| PJRC.COM Offline Archive, February 07, 2004 Visit this page on the live site |
| ||
|
Shopping Cart
|
| Home | MP3 Player | 8051 Tools | All Projects | PJRC Store | Site Map |
|
You are here:
MP3 Player
| Search PJRC |
|
| Quantity | Color | Components |
|---|---|---|
| 4 | Red | Resistor, 4.7 Ohm, Yellow - Violet - Gold - Gold |
| 2 | Blue | Resistor, 162 Ohm, Metal Film, Brown - Blue - Red - Black - Brown |
| 2 | Green | Resistor, 1K Ohm, Brown - Black - Red - Gold |
| 3 | Yellow | Resistor, 8.25K Ohm, Metal Film, Gray - Red - Green - Brown - Brown |
| 1 | Orange | Resistor Network, 22K Ohm, 8 Lead Bussed, Marked "223" |
| 1 | Violet | Capacitor, 22 pF, Ceramic Disc, NPO |
| 2 | Brown | Diode, 1N4148 |
| 1 | Cyan | Crystal, 7.3728 MHz |
The 12 ohm resistor from step 8 looks similar to the 1K resistors. Double check the order of the brown and red bands, as installing a 12 ohm resistor in this step could lead to damaged chips.