All sections of CMSC 201 are coordinated. This means they have the same assignments, exams, lecture materials, and grading scheme. However, your professor will go over material, examples, and details during class that may not be covered in the slides.
Section | Days and Time | Location | Instructor | Lab Sections |
---|---|---|---|---|
01 | MoWe 1:00 PM - 2:15 PM | Sherman Hall 003 | Dr. Gibson | 02, 03, 04, 05, 06 |
07 | TuTh 5:30 PM - 6:45 PM | Meyerhoff 030 | Prof. Neary | 08, 09, 10, 11, 12, 31 |
13 | TuTh 10:00 AM - 11:15 AM | Information Technology 102 | Prof. Neary | 14, 15, 16, 17, 18 |
19 | MoWe 4:00 PM - 5:15 PM | Information Technology 102 | Dr. Gibson | 20, 21, 22, 23, 24 |
25 | TuTh 4:00 PM - 5:15 PM | Information Technology 104 | Dr. Gibson | 26, 27, 28, 29, 30, 32 |
Labs are also coordinated, and each set of labs is associated with a single lecture section. Labs only meet on weeks without holidays -- check the lab page for more information.
You must attend your assigned lab section! You will not get
any credit for attending another section.
If missing a lab is absolutely unavoidable, consult the
FAQ for instructions on what to do.
Section | Professor | Day(s) and Time | Location(s) | TA | TA E-Mail |
---|---|---|---|---|---|
02 | Gibson | Mo 2:30 PM - 3:20 PM | Engineering 104A | Kristin | mckris2@umbc.edu |
03 | Gibson | We 2:30 PM - 3:20 PM | Engineering 104A | Pat | pmich1@umbc.edu |
04 | Gibson | Mo 4:00 PM - 4:50 PM | Engineering 104A | Chetra | chet2@umbc.edu |
05 | Gibson | Mo 4:00 PM - 4:50 PM (Rev) We 4:00 PM - 4:50 PM (Lab) |
PAHB 124 Engineering 104A |
Katie | kat42@umbc.edu |
06 | Gibson | Mo 5:30 PM - 6:20 PM | Engineering 104A | Zoee | zoeeleckron@umbc.edu |
08 | Neary | Tu 7:10 PM - 8:00 PM | Engineering 104A | Ben G. | bgrang1@umbc.edu |
09 | Neary | Tu 7:10 PM - 8:00 PM (Rev) Th 7:10 PM - 8:00 PM (Lab) |
PAHB 123 Engineering 104A |
Anna | anya3@umbc.edu |
10 | Neary | Tu 8:10 PM - 9:00 PM | Engineering 104A | Mary | merkel1@umbc.edu |
11 | Neary | Th 8:10 PM - 9:00 PM | Engineering 104A | Ahmed2 | aahmed6@umbc.edu |
12 | Neary | Tu 4:00 PM - 4:50 PM | Engineering 104A | Robert | weisser1@umbc.edu |
14 | Neary | Tu 9:00 AM - 9:50 AM | Engineering 104A | Harsh | harsh3@umbc.edu |
15 | Neary | Tu 9:00 AM - 9:50 AM (Rev) Th 9:00 AM - 9:50 AM (Lab) |
PAHB 123 Engineering 104A |
Avery | riehl1@umbc.edu |
16 | Neary | Tu 11:30 AM - 12:20 PM | Engineering 104A | Avery | riehl1@umbc.edu |
17 | Neary | Th 11:30 AM - 12:20 PM | Engineering 104A | Ben H. | hben1@umbc.edu |
18 | Neary | Tu 1:00 PM - 1:50 PM | Engineering 104A | Brianna | bricha2@umbc.edu |
20 | Gibson | We 5:30 PM - 6:20 PM | Engineering 104A | Ben H. | hben1@umbc.edu |
21 | Gibson | Mo 11:00 AM - 11:50 AM | Engineering 104A | Nsikan | nj6@umbc.edu |
22 | Gibson | We 11:00 AM - 11:50 AM | Engineering 104A | Matt | mmanzi1@umbc.edu |
23 | Gibson | Mo 1:00 PM - 1:50 PM | Engineering 104A | Sahil | spatel32@umbc.edu |
24 | Gibson | Mo 1:00 - 1:50 PM (Rev) We 1:00 - 1:50 PM (Lab) |
ITE 238 Engineering 104A |
Emily M. | emcgov1@umbc.edu |
26 | Gibson | Tu 1:00 PM - 1:50 PM | Engineering 021A | Noah | noahj1@umbc.edu |
27 | Gibson | Th 1:00 PM - 1:50 PM | Engineering 104A | Luke | lurich1@umbc.edu |
28 | Gibson | Tu 2:30 PM - 3:20 PM | Engineering 104A | Celeste | cwong2@umbc.edu |
29 | Gibson | Th 2:30 PM - 3:20 PM | Engineering 104 | Parth | ppatel14@umbc.edu |
30 | Gibson | Tu 10:00 AM - 10:50 AM (Rev) Th 10:00 AM - 10:50 AM (Lab) |
Engineering 104A Engineering 104A |
Hailee | hailee1@umbc.edu |
31 | Neary | Th 4:00 PM - 4:50 PM | Engineering 122 | Emily Yu | eyu2@umbc.edu |
32 | Gibson | Tu 2:30 PM - 3:20 PM | Engineering 122 | Maria | mbrown18@umbc.edu |