Schedule
| # | Dates | Topics | Assn Due | Assn Out | Notes |
| 1 | 01/25, 01/26 | SNOW DAY | |||
| 2 | 01/27, 01/28 | SNOW DAY / Introduction | |||
| 3 | 02/01, 02/02 | Introduction & Algorithmic Thinking | HW 1 (02/01) | ||
| 4 | 02/03, 02/04 | Variables | |||
| 5 | 02/08, 02/09 | Expressions | HW 1 (02/08) | HW 2 (02/08) | |
| 6 | 02/10, 02/11 | Boolean and Relational Logic | Last day to drop without a "W" (02/10) | ||
| 7 | 02/15, 02/16 | Selection Structures (If/Else) | HW 2 (02/15) | HW 3 (02/15) | |
| 8 | 02/17, 02/18 | Strings and Lists | |||
| 9 | 02/22, 02/23 | For Loops | HW 3 (02/22) | HW 4 (02/22) | |
| 10 | 02/24, 02/25 | While Loops | |||
| 11 | 02/29, 03/01 | Functions | HW 4 (02/29) | HW 5 (03/01) | |
| 12 | 03/02, 03/03 | Functions II | |||
| 13 | 03/07, 03/08 | In-class activity: Midterm Worksheet | HW 5 (03/08) | ||
| 14 | 03/09, 03/10 | Midterm Exam | |||
| XX | 03/14, 03/15 | Spring Break | |||
| XX | 03/16, 03/17 | Spring Break | |||
| 15 | 03/21, 03/22 | Exam Review | HW 6 (03/21) | ||
| 16 | 03/23, 03/24 | File I/O | |||
| 17 | 03/28, 03/29 | File I/O (Continued) | HW 6 (03/28) | HW 7 (03/28) | |
| 18 | 03/30, 03/31 | Program Design | |||
| 19 | 04/04, 04/05 | Data Types and Structures (Tuples) |
HW 7 (04/04) | Project 1 (04/04) | |
| 20 | 04/06, 04/07 | Data Types and Structures (Dictionaries) | |||
| 21 | 04/11, 04/12 | Recursion | |||
| 22 | 04/13, 04/14 | Recursion II | Last day to drop with a "W" (04/13) | ||
| 23 | 04/18, 04/19 | Modules | Project 1 (04/18) | HW 8 (04/18) | |
| 24 | 04/20, 04/21 | Classes | |||
| 25 | 04/25, 04/26 | Classes II | HW 8 (04/25) | Project 2 (04/25) | |
| 26 | 04/27, 04/28 | Project 1 Discussion | |||
| 27 | 05/02, 05/03 | Algorithm and Analysis | |||
| 28 | 05/04, 05/05 | Searching and Sorting | Project 2 (05/04) | ||
| 29 | 05/09, 05/10 | Final Exam Review | Project 2 (05/09) | ||
| 30 | 05/13 | Final Exam (6:00 - 8:00 PM) |
Location assigned by section |