| |
|
|
|
Read Before Class
|
notes |
For 671 |
Homework |
Comments |
| 1 | Thr | 8/31 | Introduction | RN1 |
1 out |
|||
| 2 | Tue | 9/5 | Agents, Programming | RN2 |
||||
| 3 | Thr | 9/7 | Prolog I | 2 out |
See prolog resource page | |||
| 4 | Tue | 9/12 | Prolog II | online |
1 due |
|||
| 5 | Thr | 9/14 | Prolog III | online |
||||
| 6 | Tue | 9/19 | Problem solving as search | RN3 |
2 due |
|||
| 7 | Thr | 9/21 | Uninformed search | RN3 |
3 out |
mc.pl, dfs.pl, showPath.pl | ||
| 8 | Tue | 9/26 | Informed search | RN4 |
Search demo | |||
| 9 | Thr | 9/28 | Informed search | RN4 |
3 due |
prolog examples | ||
| 10 | Tue | 10/3 | Constraints | RN5 |
4 out |
CSP demo, SLS CSP demo | ||
| 11 | Thr | 10/5 | Search and games | RN6 |
||||
| 12 | Tue | 10/10 | Search and games | 4 due |
prolog examples | |||
| 13 | Thr | 10/12 | Game theory | RN17.6 1 |
PD demo applets , Lessons from the PD | |||
| 14 | Tue | 10/17 | MIDTERM EXAM | RN1-6 |
||||
| 15 | Thr | 10/19 | Logic for KR | RN7 |
||||
| 16 | Tue | 10/24 | Building KBs | RN8 |
5 out |
|||
| 17 | Thr | 10/26 | Reasoning | RN9 |
guest lecture | |||
| 18 | Tue | 10/31 | Reasoning | RN10 |
fc.pl fctest.pl dbug.pl | |||
| 19 | Thr | 11/2 | Reasoning | RN10 |
5 due |
|||
| 20 | Tue | 11/7 | Reasoning | RN10 |
guest lecture | |||
| 21 | Thr | 11/9 | Reasoning | RN10 |
6 out |
|||
| 22 | Tue | 11/14 | Planning | RN11 |
see pttp | |||
| 23 | Thr | 11/16 | Planning | RN11 |
||||
| 24 | Tue | 11/21 | Planning | RN12 |
6 due |
|||
| 25 | Thr | 11/23 | Thanksgiving | -- |
-- |
-- |
-- |
no class |
| 26 | Tue | 11/28 | Learning | RN18 |
7 out |
learning to walk | ||
| 27 | Thr | 11/30 | Learning | RN18 |
||||
| 28 | Tue | 12/5 | self org | 7 due, 8 out |
anchovies, stampede, termites, boids | |||
| 29 | Thr | 12/7 | uncertainty | RN13 |
||||
| 30 | Tue | 12/12 | BBN, review | 14.1-3, 14.7 |
8 due |
Netica software | ||
| Thr | 12/14 | NO CLASS | -- |
|||||
| * | Thr | 12/14 | FINAL | * |
* |
6:00-8:00pm in LH8 |