![]() |
CMSC421 Principles of Operating Systems |
Week | Week of.. | Monday | Wednesday | Topic | Assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan 30 | Admin/Intro | Ch 1 | Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Feb 6 | Ch 2 | Ch 3 | Overview Proceses, IPCs | Proj 1 Assigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Feb 13 | Ch 3 | Ch 4 | Processes, IPCs Threads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Feb 20 | Ch 6 | Ch 6 | Semaphores, Monitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Feb 27 | Ch 7 | Ch 7 | Deadlocks | Proj 1 Due Mar 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mar 6 | Ch 5
| Ch 1 - 4 & 6 | CPU scheduling 7
| Mar 13
| Ch 5
| Ch 5
| CPU Scheduling
| Mar 20
| 8
| Mar 27
| Ch 8
| Ch 8
| Memory Management
| 9
| Apr 3
| Ch 9
| Ch 9
| Virtual Memory
| Project 2 assigned
| 10
| Apr 10
| Ch 10
| Ch 10
| File Systems
| 11
| Apr 17
| Ch 11
| Ch 5, 7 - 9 | File Systems 12
| Apr 24
| Ch 11
| Ch 12
| More File Systems
| Proj 2 due Apr 25 | Proj 3 Assigned 13
| May 1
| Ch 12
| Ch 14
| File Systems | Protection 14
| May 8
| Ch 14
| Ch 15
| Protection | Security 15
| May 15
| Review for Final Exam
| No Class
| Proj3 due May 16
| Friday May 19th
| 1:00pm See list of topics
| |