gradebook

SSAN Q1 Q2 Q3 Extra H1 H2 H3 H4 T1 P1 P2 P3 Mdtm Final WR Total % Grade            
1256 5 9 4   90 56 89 100 73.3 100 105 100 79.8 83 94 1411 87 B            
1495 3 4 4 100 43 90 94 100 93.3 100 105 80 55.1 76 100 1431 88 B            
2217 5   5   68 78 33 100 53.3 100 100 60 75.4 68 100 1226 75 C            
2753 4 11 4   92 89 94 100 86.7 100 105 100 91.4 95 100 1549 95 A            
2870 5 1     53 56 78 90 66.7 79 50 0 79.8 66 94 1090 67 D            
3082 4 10 5   88 100 100 100 93.3 100 105 80 94.3 82 99 1500 92 A            
3517 3 3 5   90 100 100 100 100.0 100 105 100 91.4 92 100 1557 96 A            
3783 4 9 4   82 89 94 100 100.0 100 105 100 95.7 98 100 1571 97 A            
3857 5 11 3   85 100 94 100 100.0 100 105 90 105.9 90 98 1561 96 A            
3934 3 6 5   95 89 83 90 93.3 100 105 100 82.7 91 88 1475 91 A            
3946   10 5   80 78 83 80 90.0 100 105 70 91.4 74 100 1380 85 B            
4056 5 11 4   83 78 94 90 66.7 90 105 100 84.1 88 89 1425 88 B            
4167 4 11 5   97 89 100 100 96.7 100 105 100 100.1 92 100 1576 97 A            
4183 3 8 4   98 78 94 100 90.0 100 105 100 91.4 75 100 1463 90 A            
4249 5       85 89 83 100 96.7 100 105 100 107.3 90   1339 82 B            
4526 4 10 4   80 100 89 100 33.3 0 95 0 78.3 45 99 1050 65 D            
5096 4 9 3   78 78 83 100 100.0 100 100 100 95.7 90 84 1475 91 A            
5110 4 8 3   82 78 78 100 46.7 100 80 50 55.1 76 100 1244 77 C            
5695 4   4   23   61 100 93.3 100 0 0 95.7 80 99 1095 67 D            
6659 4   4   55 78 72 80 90.0 90 105 70 69.1 80 90 1286 79 C            
6757 5 10     78 67 83 100 76.7 90 105 98 100.1 72 100 1401 86 B            
6949 4 1     57   61 100 70.0 90 105 55 87.0 84 91 1235 76 C            
6983 3 10 3     78 67 60 66.7 100 100 100 95.7 0 99 1309 81 B            
7482 5 13 5   87 45 72 80 90.0 90 105 100 94.3 89 99 1435 88 B            
7721 4 9 5 100 98 100 100 100 96.7 100 105 100 89.9 90 100 1657 102 A            
7822 5 3 4   52 56 61 90 26.7 58 90 60 71.1 76 92 1136 70 C            
7852 5 10 5   97 89 94 80 100.0 100 105 100 113.1 90 100 1572 97 A            
7935 4 2     88 34 89 100 46.7 90 105 100 72.5 69 82 1244 77 C            
8032 4 4 5   92 100 89 100 96.7 95 105 100 95.2 90 98 1537 95 A            
8388 4 11 4   100 78 94 100 96.7 95 105 100 82.7 90 99 1511 93 A            
8591 3   4 200 63 45 83 70 63.3 100 80 85 66.7 68 100 1402 86 B            
8599 5 1 5   48 67 83 80 83.3 100 105 70 101.5 86 99 1393 86 B            
8745 4 1 5   62 45 83 60 76.7 100 105 100 85.6 87 100 1361 84 B            
8869 4 12 5   83 89 94 100 16.7 95 100 0 79.8 46 95 1133 70 C            
8992 3       95 100 78 90 86.7 100 105 100 104.4 90 97 1520 94 A            
9183 4 12 5   85 67 94 100 83.3 90 105 100 100.1 83 97 1472 91 A            
9342 5 12 4   83 56 89 100 93.3 90 105 100 98.6 78 95 1436 88 B            
9406 3   4     67 0 100 50.0 95 0 60 89.9 83 93 1077 66 D            
9815 4   3   80 100 94 90 63.3 85 0 30 81.2 64 93 1154 71 C            
0093 3 7 4   85 78 83 100 90.0 100 105 100 91.4 72 100 1426 88 B            
0317 5 1 3   80 67 56 100 0.0 70 105 80 94.3 70 88 1211 75 C            
0442 5 10 5   98 89 100 100 93.3 100 105 90 107.3 90 100 1570 97 A            
0765 4 10 4   87 78 89 100 53.3 100 0 0 79.8 86 81 1191 73 C            
0774   1     82   94   0.0   0 0 0.0 0 0 177 11 F            
Possible 5 15 5   100 100 100 100 100.0 100 100 100 100.0 100 100 1625                

Last Updated on 1/3/00
By Gary L. Burt
Email: burt@umbc.edu