Schedule
| # | DAY | DATE | TOPIC | READ | NOTE |
| 1 | Monday | 2/3 | Cancelled | -- | |
| 2 | Wednesday | 2/5 |
Introduction | | |
| 3 | Monday | 2/10 | Introduction | | |
| 4 | Wednesday | 2/12 | | 2 | |
| 5 | Monday | 2/17 | | 3 | |
| 6 | Wednesday | 2/19 | | 3 | |
| 7 | Monday | 2/24 | | 4 | |
| 8 | Wednesday | 2/26 | | 4 | |
| 9 | Monday | 3/3 | | 5 | |
| 10 | Wednesday | 3/5 | | 5 | |
| 11 | Monday | 3/10 | | 5 | |
| 12 | Wednesday | 3/12 | | 5 | |
| 13 | Monday | 3/17 | | 7 | |
| 14 | Wednesday | 3/19 | | 7 | |
| 15 | Monday | 3/24 | --
| 7 | Spring break |
| -- | Wednesday | 3/26 | -- |
| Spring Break |
| -- | Monday | 3/31 | |
| |
| 16 | Wednesday | 4/2
| | 8 | |
| 17 | Monday | 4/7 |
| 8 | |
| 18 | Wednesday | 4/9 | | 9 | |
| 19 | Monday | 4/14 | | 9 | |
| 20 | Wednesday | 4/16 | | 10 | |
| 21 | Monday | 4/21 | |
11 | |
| 22 | Wednesday | 4/23 | | 12 | |
| 23 | Monday | 4/28 | | 13 | |
| 24 | Wednesday | 4/30 | | 13 | |
| 25 | Monday | 5/5 | | 14
| |
| 26 | Wednesday | 5/7 | | 16 | |
| 27 | Monday | 5/12 | | 17.1 | |
|