http://dbpedia.org/resource/Susquehanna_River | 714549.0 |
http://dbpedia.org/resource/Potomac_River | 651784.0 |
http://dbpedia.org/resource/Youghiogheny_River | 212433.0 |
http://dbpedia.org/resource/Patuxent_River | 185075.0 |
http://dbpedia.org/resource/Pocomoke_River | 106217.0 |
http://dbpedia.org/resource/Monocacy_River | 93342.0 |
http://dbpedia.org/resource/Casselman_River | 88964.5 |
http://dbpedia.org/resource/Marshyhope_Creek | 67174.0 |
http://dbpedia.org/resource/Christina_River | 56327.0 |
http://dbpedia.org/resource/Mattawoman_Creek | 48280.3 |
http://dbpedia.org/resource/Transquaking_River | 37336.8 |
http://dbpedia.org/resource/St._Marys_River_(Maryland) | 35888.4 |
http://dbpedia.org/resource/Northwest_Branch_Anacostia_River | 34600.9 |
http://dbpedia.org/resource/Dividing_Creek_(Pocomoke_River_tributary) | 30738.5 |
http://dbpedia.org/resource/Sassafras_River | 30545.3 |
http://dbpedia.org/resource/Broad_Creek_(Susquehanna_River_tributary) | 27358.8 |
http://dbpedia.org/resource/Wye_River_(Maryland) | 26232.3 |
http://dbpedia.org/resource/Chicamacomico_River | 26232.3 |
http://dbpedia.org/resource/Little_Blackwater_River_(Maryland) | 24140.2 |
http://dbpedia.org/resource/Nanjemoy_Creek | 21082.4 |
http://dbpedia.org/resource/Miles_River | 20760.5 |
http://dbpedia.org/resource/Magothy_River | 19473.1 |
http://dbpedia.org/resource/Muddy_Branch | 19151.2 |
http://dbpedia.org/resource/Watts_Branch_(Potomac_River_tributary) | 18024.7 |
http://dbpedia.org/resource/Herring_Run | 17863.7 |
http://dbpedia.org/resource/Sligo_Creek | 14645.0 |
http://dbpedia.org/resource/Back_River_(Maryland) | 14484.1 |
http://dbpedia.org/resource/Anacostia_River | 13518.5 |
http://dbpedia.org/resource/Oxon_Run | 11265.4 |
http://dbpedia.org/resource/Houston_Branch_(Marshyhope_Creek_tributary) | 10412.5 |
http://dbpedia.org/resource/Plum_Creek_(Nanticoke_River_tributary) | 8947.95 |
http://dbpedia.org/resource/Tanyard_Branch_(Marshyhope_Creek_tributary) | 7982.35 |
http://dbpedia.org/resource/Watts_Branch_(Anacostia_River_tributary) | 7885.79 |
http://dbpedia.org/resource/Mockingbird_Creek_(Barren_Creek_tributary) | 6887.99 |
http://dbpedia.org/resource/Port_Tobacco_River | 6759.24 |
http://dbpedia.org/resource/Wright_Creek_(Nanticoke_River_tributary) | 6550.03 |
http://dbpedia.org/resource/Popes_Creek_(Maryland) | 5471.77 |
http://dbpedia.org/resource/Northeast_Branch_Anacostia_River | 4828.03 |
http://dbpedia.org/resource/East_Branch_Christina_River | 4763.66 |
http://dbpedia.org/resource/Reason_Run | 3524.46 |
http://dbpedia.org/resource/Pomonkey_Creek | 2896.82 |
http://dbpedia.org/resource/Herbert_Run | 664.659 |
http://dbpedia.org/resource/Wicomico_River_(Maryland_eastern_shore) | |
http://dbpedia.org/resource/Deep_Run_(Big_Pipe_Creek_tributary) | |
http://dbpedia.org/resource/Deep_Run_(Fifteenmile_Creek_tributary) | |
http://dbpedia.org/resource/Deep_Run_(Jones_Falls) | |
http://dbpedia.org/resource/Deep_Run_(North_Branch_Patapsco_River_tributary) | |
http://dbpedia.org/resource/Linganore_Creek | |
http://dbpedia.org/resource/Blackwater_River_(Maryland) | |
http://dbpedia.org/resource/Piscataway_Creek | |
http://dbpedia.org/resource/Antietam_Creek | |
http://dbpedia.org/resource/North_Branch_Potomac_River | |
http://dbpedia.org/resource/Cabin_John_Creek | |
http://dbpedia.org/resource/Jennings_Run | |
http://dbpedia.org/resource/Jones_Falls | |
http://dbpedia.org/resource/Alloway_Creek_(Monocacy_River_tributary) | |
http://dbpedia.org/resource/Big_Annemessex_River | |
http://dbpedia.org/resource/Frog_Mortar_Creek | |
http://dbpedia.org/resource/Toms_Creek_(Monocacy_River_tributary) | |
http://dbpedia.org/resource/Towson_Run | |
http://dbpedia.org/resource/Tred_Avon_River | |
http://dbpedia.org/resource/Severn_River_(Maryland) | |
http://dbpedia.org/resource/Honga_River | |
http://dbpedia.org/resource/Little_Choptank_River | |
http://dbpedia.org/resource/Rock_Creek_(Potomac_River_tributary) | |
http://dbpedia.org/resource/Slaughter_Creek_(Maryland) | |
http://dbpedia.org/resource/South_Branch_Potomac_River | |
http://dbpedia.org/resource/South_River_(Maryland) | |
http://dbpedia.org/resource/Gunpowder_River | |
http://dbpedia.org/resource/Middle_Creek_(Toms_Creek_tributary) | |
http://dbpedia.org/resource/Patapsco_River | |