{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "df = pd.read_csv('BPD_Part_1_Victim_Based_Crime_Data.csv')" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## Look at the extreme ends of the data \n", "## Odd things tend to lurk there" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | CrimeDate | \n", "CrimeTime | \n", "CrimeCode | \n", "Location | \n", "Description | \n", "Inside/Outside | \n", "Weapon | \n", "Post | \n", "District | \n", "Neighborhood | \n", "Location 1 | \n", "Total Incidents | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "09/03/2016 | \n", "23:52:00 | \n", "4C | \n", "3700 DOLFIELD AVE | \n", "AGG. ASSAULT | \n", "O | \n", "OTHER | \n", "643.0 | \n", "NORTHWESTERN | \n", "Dolfield | \n", "(39.3376100000, -76.6773300000) | \n", "1 | \n", "
1 | \n", "09/03/2016 | \n", "2304 | \n", "1F | \n", "6100 SHIPVIEW WY | \n", "HOMICIDE | \n", "Outside | \n", "FIREARM | \n", "243.0 | \n", "SOUTHEASTERN | \n", "O'Donnell Heights | \n", "(39.2765900000, -76.5425400000) | \n", "1 | \n", "
2 | \n", "09/03/2016 | \n", "00:00:00 | \n", "4D | \n", "500 MOUNT HOLLY ST | \n", "AGG. ASSAULT | \n", "I | \n", "HANDS | \n", "843.0 | \n", "SOUTHWESTERN | \n", "Allendale | \n", "(39.2928100000, -76.6796100000) | \n", "1 | \n", "
3 | \n", "09/03/2016 | \n", "00:30:00 | \n", "4D | \n", "200 W BALTIMORE ST | \n", "AGG. ASSAULT | \n", "O | \n", "HANDS | \n", "111.0 | \n", "CENTRAL | \n", "Downtown | \n", "(39.2893700000, -76.6182500000) | \n", "1 | \n", "
4 | \n", "09/03/2016 | \n", "01:00:00 | \n", "7A | \n", "4000 BAREVA RD | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "643.0 | \n", "NORTHWESTERN | \n", "East Arlington | \n", "(39.3342000000, -76.6711900000) | \n", "1 | \n", "
5 | \n", "09/03/2016 | \n", "01:01:00 | \n", "5A | \n", "4400 MORAVIA RD | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "443.0 | \n", "NORTHEASTERN | \n", "Frankford | \n", "(39.3284300000, -76.5579800000) | \n", "1 | \n", "
6 | \n", "09/03/2016 | \n", "01:15:00 | \n", "7A | \n", "4200 ERDMAN AVE | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "333.0 | \n", "NORTHEASTERN | \n", "Orangeville Industrial Area | \n", "(39.3123900000, -76.5668000000) | \n", "1 | \n", "
7 | \n", "09/03/2016 | \n", "01:20:00 | \n", "4B | \n", "800 S BROADWAY | \n", "AGG. ASSAULT | \n", "O | \n", "KNIFE | \n", "213.0 | \n", "SOUTHEASTERN | \n", "Fells Point | \n", "(39.2824800000, -76.5935200000) | \n", "1 | \n", "
8 | \n", "09/03/2016 | \n", "01:40:00 | \n", "4E | \n", "600 N EUTAW ST | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "143.0 | \n", "CENTRAL | \n", "Seton Hill | \n", "(39.2959700000, -76.6213700000) | \n", "1 | \n", "
9 | \n", "09/03/2016 | \n", "01:40:00 | \n", "4B | \n", "600 N EUTAW ST | \n", "AGG. ASSAULT | \n", "I | \n", "KNIFE | \n", "143.0 | \n", "CENTRAL | \n", "Seton Hill | \n", "(39.2959700000, -76.6213700000) | \n", "1 | \n", "
10 | \n", "09/03/2016 | \n", "02:00:00 | \n", "6E | \n", "2600 GREENMOUNT AVE | \n", "LARCENY | \n", "O | \n", "NaN | \n", "513.0 | \n", "NORTHERN | \n", "Harwood | \n", "(39.3204400000, -76.6095100000) | \n", "1 | \n", "
11 | \n", "09/03/2016 | \n", "02:07:00 | \n", "4E | \n", "4400 MANORVIEW RD | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "822.0 | \n", "SOUTHWESTERN | \n", "Uplands | \n", "(39.2873400000, -76.6907600000) | \n", "1 | \n", "
12 | \n", "09/03/2016 | \n", "02:30:00 | \n", "4E | \n", "1800 WASHINGTON BLVD | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "941.0 | \n", "SOUTHERN | \n", "Carroll - Camden Industrial Area | \n", "(39.2751300000, -76.6423500000) | \n", "1 | \n", "
13 | \n", "09/03/2016 | \n", "02:30:00 | \n", "4E | \n", "1800 WASHINGTON BLVD | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "941.0 | \n", "SOUTHERN | \n", "Carroll - Camden Industrial Area | \n", "(39.2751300000, -76.6423500000) | \n", "1 | \n", "
14 | \n", "09/03/2016 | \n", "02:54:00 | \n", "4E | \n", "600 MCKEWIN AVE | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "543.0 | \n", "NORTHERN | \n", "Waverly | \n", "(39.3329500000, -76.6068500000) | \n", "1 | \n", "
15 | \n", "09/03/2016 | \n", "03:00:00 | \n", "4D | \n", "4300 N ROGERS AVE | \n", "AGG. ASSAULT | \n", "I | \n", "HANDS | \n", "621.0 | \n", "NORTHWESTERN | \n", "West Arlington | \n", "(39.3419200000, -76.6957200000) | \n", "1 | \n", "
16 | \n", "09/03/2016 | \n", "04:25:00 | \n", "3CO | \n", "100 S BROADWAY | \n", "ROBBERY - COMMERCIAL | \n", "I | \n", "OTHER | \n", "212.0 | \n", "SOUTHEASTERN | \n", "Washington Hill | \n", "(39.2902100000, -76.5937400000) | \n", "1 | \n", "
17 | \n", "09/03/2016 | \n", "05:00:00 | \n", "4E | \n", "2400 SAINT PAUL ST | \n", "COMMON ASSAULT | \n", "O | \n", "HANDS | \n", "514.0 | \n", "NORTHERN | \n", "Old Goucher | \n", "(39.3165100000, -76.6153300000) | \n", "1 | \n", "
18 | \n", "09/03/2016 | \n", "07:04:00 | \n", "6C | \n", "200 W CHASE ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "141.0 | \n", "CENTRAL | \n", "Mid-Town Belvedere | \n", "(39.3014000000, -76.6197000000) | \n", "1 | \n", "
19 | \n", "09/03/2016 | \n", "07:05:00 | \n", "6B | \n", "NORTH AV & N PORT ST | \n", "LARCENY | \n", "O | \n", "NaN | \n", "332.0 | \n", "EASTERN | \n", "Broadway East | \n", "(39.3126100000, -76.5838500000) | \n", "1 | \n", "
20 | \n", "09/03/2016 | \n", "07:40:00 | \n", "3AK | \n", "1900 WILHELM ST | \n", "ROBBERY - STREET | \n", "O | \n", "KNIFE | \n", "934.0 | \n", "SOUTHERN | \n", "Carrollton Ridge | \n", "(39.2836400000, -76.6472200000) | \n", "1 | \n", "
21 | \n", "09/03/2016 | \n", "08:30:00 | \n", "6J | \n", "1700 THAMES ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "213.0 | \n", "SOUTHEASTERN | \n", "Fells Point | \n", "(39.2818100000, -76.5924400000) | \n", "1 | \n", "
22 | \n", "09/03/2016 | \n", "09:00:00 | \n", "5D | \n", "1400 CHURCH ST | \n", "BURGLARY | \n", "O | \n", "NaN | \n", "911.0 | \n", "SOUTHERN | \n", "Curtis Bay | \n", "(39.2228200000, -76.5904900000) | \n", "1 | \n", "
23 | \n", "09/03/2016 | \n", "09:30:00 | \n", "6E | \n", "1100 N FREMONT AVE | \n", "LARCENY | \n", "O | \n", "NaN | \n", "123.0 | \n", "WESTERN | \n", "Upton | \n", "(39.3024300000, -76.6362600000) | \n", "1 | \n", "
24 | \n", "09/03/2016 | \n", "09:30:00 | \n", "6J | \n", "1600 W NORTH AVE | \n", "LARCENY | \n", "O | \n", "NaN | \n", "733.0 | \n", "WESTERN | \n", "Penn North | \n", "(39.3100200000, -76.6428400000) | \n", "1 | \n", "
25 | \n", "09/03/2016 | \n", "09:30:00 | \n", "4A | \n", "3700 MANCHESTER AVE | \n", "AGG. ASSAULT | \n", "I | \n", "FIREARM | \n", "614.0 | \n", "NORTHWESTERN | \n", "Central Park Heights | \n", "(39.3425400000, -76.6763600000) | \n", "1 | \n", "
26 | \n", "09/03/2016 | \n", "10:15:00 | \n", "5A | \n", "900 MC ALEER CT | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "312.0 | \n", "EASTERN | \n", "Oldtown | \n", "(39.2997400000, -76.6044500000) | \n", "1 | \n", "
27 | \n", "09/03/2016 | \n", "10:30:00 | \n", "4E | \n", "1200 W NORTH AVE | \n", "COMMON ASSAULT | \n", "O | \n", "HANDS | \n", "131.0 | \n", "WESTERN | \n", "Druid Heights | \n", "(39.3102600000, -76.6370600000) | \n", "1 | \n", "
28 | \n", "09/03/2016 | \n", "10:35:00 | \n", "6G | \n", "2500 MCHENRY ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "842.0 | \n", "SOUTHWESTERN | \n", "Shipley Hill | \n", "(39.2839200000, -76.6561400000) | \n", "1 | \n", "
29 | \n", "09/03/2016 | \n", "10:40:00 | \n", "4C | \n", "500 N LUZERNE AVE | \n", "AGG. ASSAULT | \n", "O | \n", "OTHER | \n", "221.0 | \n", "SOUTHEASTERN | \n", "McElderry Park | \n", "(39.2969400000, -76.5807900000) | \n", "1 | \n", "
30 | \n", "09/03/2016 | \n", "11:30:00 | \n", "7A | \n", "400 MERRYMAN LN | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "513.0 | \n", "NORTHERN | \n", "Abell | \n", "(39.3282100000, -76.6109100000) | \n", "1 | \n", "
31 | \n", "09/03/2016 | \n", "11:52:00 | \n", "6D | \n", "300 Loneys Ln | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "224.0 | \n", "SOUTHEASTERN | \n", "Ellwood Park/Monument | \n", "(39.2959700000, -76.5726000000) | \n", "1 | \n", "
32 | \n", "09/03/2016 | \n", "12:00:00 | \n", "7A | \n", "300 DENISON ST | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "843.0 | \n", "SOUTHWESTERN | \n", "Allendale | \n", "(39.2908700000, -76.6745500000) | \n", "1 | \n", "
33 | \n", "09/03/2016 | \n", "12:18:00 | \n", "6C | \n", "1600 PENNSYLVANIA AVE | \n", "LARCENY | \n", "I | \n", "NaN | \n", "123.0 | \n", "CENTRAL | \n", "Upton | \n", "(39.3034400000, -76.6345800000) | \n", "1 | \n", "
34 | \n", "09/03/2016 | \n", "12:40:00 | \n", "4E | \n", "1100 WHATCOAT ST | \n", "COMMON ASSAULT | \n", "O | \n", "HANDS | \n", "743.0 | \n", "WESTERN | \n", "Sandtown-Winchester | \n", "(39.3017100000, -76.6410600000) | \n", "1 | \n", "
35 | \n", "09/03/2016 | \n", "12:40:00 | \n", "4E | \n", "1100 WHATCOAT ST | \n", "COMMON ASSAULT | \n", "O | \n", "HANDS | \n", "743.0 | \n", "WESTERN | \n", "Sandtown-Winchester | \n", "(39.3017100000, -76.6410600000) | \n", "1 | \n", "
36 | \n", "09/03/2016 | \n", "13:00:00 | \n", "4A | \n", "1900 EASTERN AVE | \n", "AGG. ASSAULT | \n", "O | \n", "FIREARM | \n", "212.0 | \n", "SOUTHEASTERN | \n", "Upper Fells Point | \n", "(39.2857500000, -76.5900000000) | \n", "1 | \n", "
37 | \n", "09/03/2016 | \n", "13:09:00 | \n", "4F | \n", "2500 E MADISON ST | \n", "ASSAULT BY THREAT | \n", "I | \n", "NaN | \n", "323.0 | \n", "EASTERN | \n", "Milton-Montford | \n", "(39.2998900000, -76.5818200000) | \n", "1 | \n", "
38 | \n", "09/03/2016 | \n", "13:30:00 | \n", "5A | \n", "1900 E LAFAYETTE AVE | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "331.0 | \n", "EASTERN | \n", "Broadway East | \n", "(39.3107700000, -76.5914900000) | \n", "1 | \n", "
39 | \n", "09/03/2016 | \n", "14:20:00 | \n", "6C | \n", "2400 BELAIR RD | \n", "LARCENY | \n", "I | \n", "NaN | \n", "434.0 | \n", "NORTHEASTERN | \n", "Belair-Edison | \n", "(39.3176600000, -76.5781900000) | \n", "1 | \n", "
40 | \n", "09/03/2016 | \n", "14:30:00 | \n", "4E | \n", "1200 MYRTLE AVE | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "123.0 | \n", "CENTRAL | \n", "Upton | \n", "(39.2983300000, -76.6317200000) | \n", "1 | \n", "
41 | \n", "09/03/2016 | \n", "14:45:00 | \n", "3D | \n", "3600 E NORTHERN PKWY | \n", "ROBBERY - COMMERCIAL | \n", "I | \n", "NaN | \n", "424.0 | \n", "NORTHEASTERN | \n", "North Harford Road | \n", "(39.3583400000, -76.5380200000) | \n", "1 | \n", "
42 | \n", "09/03/2016 | \n", "15:13:00 | \n", "6D | \n", "400 W MONUMENT ST | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "143.0 | \n", "CENTRAL | \n", "Seton Hill | \n", "(39.2974200000, -76.6218600000) | \n", "1 | \n", "
43 | \n", "09/03/2016 | \n", "15:20:00 | \n", "7A | \n", "3600 ELMLEY AVE | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "432.0 | \n", "NORTHEASTERN | \n", "Belair-Edison | \n", "(39.3174200000, -76.5678900000) | \n", "1 | \n", "
44 | \n", "09/03/2016 | \n", "15:30:00 | \n", "3B | \n", "5300 REISTERSTOWN RD | \n", "ROBBERY - STREET | \n", "O | \n", "NaN | \n", "623.0 | \n", "NORTHWESTERN | \n", "Woodmere | \n", "(39.3457100000, -76.6874800000) | \n", "1 | \n", "
45 | \n", "09/03/2016 | \n", "16:00:00 | \n", "7A | \n", "200 N GILMOR ST | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "711.0 | \n", "WESTERN | \n", "Franklin Square | \n", "(39.2907600000, -76.6425500000) | \n", "1 | \n", "
46 | \n", "09/03/2016 | \n", "16:16:00 | \n", "4A | \n", "700 BENNINGHAUS RD | \n", "AGG. ASSAULT | \n", "I | \n", "FIREARM | \n", "523.0 | \n", "NORTHERN | \n", "Mid-Govans | \n", "(39.3598100000, -76.6067100000) | \n", "1 | \n", "
47 | \n", "09/03/2016 | \n", "16:50:00 | \n", "4E | \n", "0 N CENTRAL AVE | \n", "COMMON ASSAULT | \n", "O | \n", "HANDS | \n", "211.0 | \n", "SOUTHEASTERN | \n", "Jonestown | \n", "(39.2915400000, -76.5997300000) | \n", "1 | \n", "
48 | \n", "09/03/2016 | \n", "17:00:00 | \n", "4B | \n", "0 S GREENE ST | \n", "AGG. ASSAULT | \n", "O | \n", "KNIFE | \n", "121.0 | \n", "CENTRAL | \n", "University Of Maryland | \n", "(39.2882900000, -76.6236700000) | \n", "1 | \n", "
49 | \n", "09/03/2016 | \n", "17:53:00 | \n", "4E | \n", "3000 OAKFORD AVE | \n", "COMMON ASSAULT | \n", "O | \n", "HANDS | \n", "532.0 | \n", "NORTHERN | \n", "Parklane | \n", "(39.3413300000, -76.6645300000) | \n", "1 | \n", "
\n", " | CrimeDate | \n", "CrimeTime | \n", "CrimeCode | \n", "Location | \n", "Description | \n", "Inside/Outside | \n", "Weapon | \n", "Post | \n", "District | \n", "Neighborhood | \n", "Location 1 | \n", "Total Incidents | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
274999 | \n", "01/01/2011 | \n", "21:00:00 | \n", "6J | \n", "800 ST PAUL ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "142.0 | \n", "CENTRAL | \n", "Mount Vernon | \n", "(39.2993300000, -76.6141300000) | \n", "1 | \n", "
275000 | \n", "01/01/2011 | \n", "21:00:00 | \n", "7A | \n", "2700 MARBOURNE AV | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "923.0 | \n", "SOUTHERN | \n", "Lakeland | \n", "(39.2521100000, -76.6426000000) | \n", "1 | \n", "
275001 | \n", "01/01/2011 | \n", "21:20:00 | \n", "4E | \n", "1700 NORMAL AV | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "342.0 | \n", "EASTERN | \n", "Darley Park | \n", "(39.3155100000, -76.5936400000) | \n", "1 | \n", "
275002 | \n", "01/01/2011 | \n", "21:20:00 | \n", "3CF | \n", "3900 CLAREMONT AV | \n", "ROBBERY - COMMERCIAL | \n", "I | \n", "FIREARM | \n", "231.0 | \n", "SOUTHEASTERN | \n", "Highlandtown | \n", "(39.2896000000, -76.5643200000) | \n", "1 | \n", "
275003 | \n", "01/01/2011 | \n", "21:30:00 | \n", "6J | \n", "0 E CROSS ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "942.0 | \n", "SOUTHERN | \n", "Federal Hill | \n", "(39.2768600000, -76.6142900000) | \n", "1 | \n", "
275004 | \n", "01/01/2011 | \n", "21:40:00 | \n", "6E | \n", "500 W FRANKLIN ST | \n", "LARCENY | \n", "O | \n", "NaN | \n", "143.0 | \n", "CENTRAL | \n", "Seton Hill | \n", "(39.2948300000, -76.6233300000) | \n", "1 | \n", "
275005 | \n", "01/01/2011 | \n", "21:43:00 | \n", "4E | \n", "1700 E LAFAYETTE AV | \n", "COMMON ASSAULT | \n", "O | \n", "HANDS | \n", "331.0 | \n", "EASTERN | \n", "Broadway East | \n", "(39.3107100000, -76.5944200000) | \n", "1 | \n", "
275006 | \n", "01/01/2011 | \n", "22:00:00 | \n", "6D | \n", "200 EMORY ST | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "941.0 | \n", "SOUTHERN | \n", "Ridgely's Delight | \n", "(39.2861000000, -76.6247400000) | \n", "1 | \n", "
275007 | \n", "01/01/2011 | \n", "22:00:00 | \n", "6D | \n", "1200 N CALHOUN ST | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "743.0 | \n", "WESTERN | \n", "Sandtown-Winchester | \n", "(39.3025800000, -76.6403600000) | \n", "1 | \n", "
275008 | \n", "01/01/2011 | \n", "22:00:00 | \n", "5A | \n", "2300 BOSTON ST | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "232.0 | \n", "SOUTHEASTERN | \n", "Canton | \n", "(39.2828600000, -76.5842000000) | \n", "1 | \n", "
275009 | \n", "01/01/2011 | \n", "22:00:00 | \n", "4E | \n", "2700 ASHLAND AV | \n", "COMMON ASSAULT | \n", "O | \n", "HANDS | \n", "323.0 | \n", "EASTERN | \n", "Madison-Eastend | \n", "(39.3010900000, -76.5788000000) | \n", "1 | \n", "
275010 | \n", "01/01/2011 | \n", "22:15:00 | \n", "4E | \n", "6800 MCCLEAN BD | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "423.0 | \n", "NORTHEASTERN | \n", "Hamilton Hills | \n", "(39.3704700000, -76.5670500000) | \n", "1 | \n", "
275011 | \n", "01/01/2011 | \n", "22:15:00 | \n", "4D | \n", "6800 MCCLEAN BD | \n", "AGG. ASSAULT | \n", "I | \n", "HANDS | \n", "423.0 | \n", "NORTHEASTERN | \n", "Hamilton Hills | \n", "(39.3704700000, -76.5670500000) | \n", "1 | \n", "
275012 | \n", "01/01/2011 | \n", "22:30:00 | \n", "6J | \n", "3000 ODONNELL ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "232.0 | \n", "SOUTHEASTERN | \n", "Canton | \n", "(39.2804600000, -76.5727300000) | \n", "1 | \n", "
275013 | \n", "01/01/2011 | \n", "23:00:00 | \n", "7A | \n", "2500 ARUNAH AV | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "721.0 | \n", "WESTERN | \n", "Evergreen Lawn | \n", "(39.2954200000, -76.6592800000) | \n", "1 | \n", "
275014 | \n", "01/01/2011 | \n", "23:25:00 | \n", "4E | \n", "100 N MONROE ST | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "714.0 | \n", "WESTERN | \n", "Penrose/Fayette Street Outreach | \n", "(39.2899900000, -76.6470700000) | \n", "1 | \n", "
275015 | \n", "01/01/2011 | \n", "23:38:00 | \n", "4D | \n", "800 N FREMONT AV | \n", "AGG. ASSAULT | \n", "I | \n", "HANDS | \n", "123.0 | \n", "WESTERN | \n", "Upton | \n", "(39.2981200000, -76.6339100000) | \n", "1 | \n", "
275016 | \n", "01/01/2011 | \n", "08:00:00 | \n", "7A | \n", "4100 MCKENDRE PL | \n", "AUTO THEFT | \n", "O | \n", "NaN | \n", "623.0 | \n", "NORTHWESTERN | \n", "Woodmere | \n", "(39.3444400000, -76.6858000000) | \n", "1 | \n", "
275017 | \n", "01/01/2011 | \n", "08:15:00 | \n", "6E | \n", "2300 ORLEANS ST | \n", "LARCENY | \n", "O | \n", "NaN | \n", "221.0 | \n", "SOUTHEASTERN | \n", "McElderry Park | \n", "(39.2955600000, -76.5844600000) | \n", "1 | \n", "
275018 | \n", "01/01/2011 | \n", "08:30:00 | \n", "5A | \n", "3000 FLEETWOOD AV | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "424.0 | \n", "NORTHEASTERN | \n", "Westfield | \n", "(39.3620300000, -76.5513000000) | \n", "1 | \n", "
275019 | \n", "01/01/2011 | \n", "09:00:00 | \n", "6G | \n", "300 W CAMDEN ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "941.0 | \n", "CENTRAL | \n", "Stadium Area | \n", "(39.2852200000, -76.6200600000) | \n", "1 | \n", "
275020 | \n", "01/01/2011 | \n", "09:00:00 | \n", "6E | \n", "900 N CARROLLTON AV | \n", "LARCENY | \n", "O | \n", "NaN | \n", "743.0 | \n", "WESTERN | \n", "Sandtown-Winchester | \n", "(39.2996500000, -76.6373700000) | \n", "1 | \n", "
275021 | \n", "01/01/2011 | \n", "09:00:00 | \n", "4E | \n", "4800 COLEHERNE RD | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "822.0 | \n", "SOUTHWESTERN | \n", "Hunting Ridge | \n", "(39.2935800000, -76.7019000000) | \n", "1 | \n", "
275022 | \n", "01/01/2011 | \n", "10:00:00 | \n", "6J | \n", "2600 KIRK AVE | \n", "LARCENY | \n", "I | \n", "NaN | \n", "411.0 | \n", "NORTHEASTERN | \n", "Coldstream Homestead Montebello | \n", "(39.3208400000, -76.5993600000) | \n", "1 | \n", "
275023 | \n", "01/01/2011 | \n", "10:00:00 | \n", "5A | \n", "1700 BRADDISH AV | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "723.0 | \n", "WESTERN | \n", "Coppin Heights/Ash-Co-East | \n", "(39.3076800000, -76.6610100000) | \n", "1 | \n", "
275024 | \n", "01/01/2011 | \n", "10:00:00 | \n", "5A | \n", "1600 N CALVERT ST | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "141.0 | \n", "CENTRAL | \n", "Greenmount West | \n", "(39.3080600000, -76.6136200000) | \n", "1 | \n", "
275025 | \n", "01/01/2011 | \n", "10:15:00 | \n", "5A | \n", "300 S STRICKER ST | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "935.0 | \n", "SOUTHERN | \n", "New Southwest/Mount Clare | \n", "(39.2840800000, -76.6406800000) | \n", "1 | \n", "
275026 | \n", "01/01/2011 | \n", "10:20:00 | \n", "5A | \n", "800 MC ALEER CT | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "312.0 | \n", "EASTERN | \n", "Oldtown | \n", "(39.3000500000, -76.6051000000) | \n", "1 | \n", "
275027 | \n", "01/01/2011 | \n", "10:30:00 | \n", "4E | \n", "1600 N HILTON ST | \n", "COMMON ASSAULT | \n", "I | \n", "HANDS | \n", "813.0 | \n", "SOUTHWESTERN | \n", "Rosemont | \n", "(39.3062000000, -76.6721800000) | \n", "1 | \n", "
275028 | \n", "01/01/2011 | \n", "10:45:00 | \n", "6C | \n", "300 W LEXINGTON ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "111.0 | \n", "CENTRAL | \n", "Downtown | \n", "(39.2915000000, -76.6197900000) | \n", "1 | \n", "
275029 | \n", "01/01/2011 | \n", "10:50:00 | \n", "7A | \n", "600 BRIDGEVIEW RD | \n", "AUTO THEFT | \n", "I | \n", "NaN | \n", "922.0 | \n", "SOUTHERN | \n", "Cherry Hill | \n", "(39.2495100000, -76.6219100000) | \n", "1 | \n", "
275030 | \n", "01/01/2011 | \n", "11:00:00 | \n", "6J | \n", "200 E PRESTON ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "141.0 | \n", "CENTRAL | \n", "Mid-Town Belvedere | \n", "(39.3046100000, -76.6125300000) | \n", "1 | \n", "
275031 | \n", "01/01/2011 | \n", "11:00:00 | \n", "6J | \n", "400 W LEXINGTON ST | \n", "LARCENY | \n", "I | \n", "NaN | \n", "111.0 | \n", "CENTRAL | \n", "Downtown | \n", "(39.2913100000, -76.6101000000) | \n", "1 | \n", "
275032 | \n", "01/01/2011 | \n", "11:25:00 | \n", "6D | \n", "5800 ODONNELL ST | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "233.0 | \n", "SOUTHEASTERN | \n", "Medford | \n", "(39.2813200000, -76.5455400000) | \n", "1 | \n", "
275033 | \n", "01/01/2011 | \n", "12:00:00 | \n", "6D | \n", "1100 COVINGTON ST | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "943.0 | \n", "SOUTHERN | \n", "Riverside | \n", "(39.2771000000, -76.6070100000) | \n", "1 | \n", "
275034 | \n", "01/01/2011 | \n", "12:00:00 | \n", "5B | \n", "1700 HARLEM AV | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "713.0 | \n", "WESTERN | \n", "Harlem Park | \n", "(39.2964600000, -76.6443900000) | \n", "1 | \n", "
275035 | \n", "01/01/2011 | \n", "12:00:00 | \n", "6E | \n", "5200 FAIRLAWN AV | \n", "LARCENY | \n", "O | \n", "NaN | \n", "623.0 | \n", "NORTHWESTERN | \n", "Woodmere | \n", "(39.3429000000, -76.6856700000) | \n", "1 | \n", "
275036 | \n", "01/01/2011 | \n", "12:00:00 | \n", "6D | \n", "1000 BRENTWOOD AV | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "311.0 | \n", "EASTERN | \n", "Johnston Square | \n", "(39.3013300000, -76.6091100000) | \n", "1 | \n", "
275037 | \n", "01/01/2011 | \n", "12:05:00 | \n", "5A | \n", "600 APPLETON ST | \n", "BURGLARY | \n", "I | \n", "NaN | \n", "722.0 | \n", "WESTERN | \n", "Midtown-Edmondson | \n", "(39.2955700000, -76.6481800000) | \n", "1 | \n", "
275038 | \n", "01/01/2011 | \n", "12:25:00 | \n", "6D | \n", "900 STILES ST | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "211.0 | \n", "SOUTHEASTERN | \n", "Little Italy | \n", "(39.2869800000, -76.6021300000) | \n", "1 | \n", "
275039 | \n", "01/01/2011 | \n", "12:37:00 | \n", "4B | \n", "2500 FEDERAL ST | \n", "AGG. ASSAULT | \n", "I | \n", "KNIFE | \n", "332.0 | \n", "EASTERN | \n", "Berea | \n", "(39.3090300000, -76.5818200000) | \n", "1 | \n", "
275040 | \n", "01/01/2011 | \n", "12:40:00 | \n", "6D | \n", "1400 BROENING HW | \n", "LARCENY FROM AUTO | \n", "O | \n", "NaN | \n", "233.0 | \n", "SOUTHEASTERN | \n", "Medford | \n", "(39.2776800000, -76.5437500000) | \n", "1 | \n", "
275041 | \n", "01/01/2011 | \n", "13:30:00 | \n", "6E | \n", "2900 GRINDON AV | \n", "LARCENY | \n", "O | \n", "NaN | \n", "421.0 | \n", "NORTHEASTERN | \n", "Lauraville | \n", "(39.3425600000, -76.5718500000) | \n", "1 | \n", "
