World-Wide Web Access Statistics for GOSHEN

Last updated: Fri, 01 Dec 1995 09:00:01 (GMT -0500)

Totals for Summary Period: Nov 1 1995 to Dec 1 1995

Files Transmitted During Summary Period          453878
Bytes Transmitted During Summary Period      2656294254
Average Files Transmitted Daily                   14641
Average Bytes Transmitted Daily                85686911

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.51  2.86     76039549    15950 | Nov  1 1995
 4.06  3.19     84786262    18406 | Nov  2 1995
 3.47  3.23     85901343    15763 | Nov  3 1995
 2.67  2.45     65079732    12135 | Nov  4 1995
 2.61  2.55     67651505    11841 | Nov  5 1995
 3.82  3.76     99824794    17354 | Nov  6 1995
 4.22  3.72     98913711    19165 | Nov  7 1995
 2.83  2.60     68942927    12840 | Nov  8 1995
 3.73  3.65     96983578    16925 | Nov  9 1995
 3.60  2.94     78110404    16322 | Nov 10 1995
 2.69  2.31     61265544    12214 | Nov 11 1995
 2.24  2.04     54241923    10171 | Nov 12 1995
 4.21  4.26    113126444    19111 | Nov 13 1995
 3.79  3.62     96242171    17181 | Nov 14 1995
 3.95  4.73    125707949    17944 | Nov 15 1995
 3.95  4.18    110926087    17942 | Nov 16 1995
 3.94  3.78    100470812    17866 | Nov 17 1995
 2.85  3.54     93980778    12923 | Nov 18 1995
 2.39  3.00     79565501    10863 | Nov 19 1995
 4.03  5.23    138836769    18283 | Nov 20 1995
 3.86  4.07    108210310    17521 | Nov 21 1995
 3.55  3.81    101232777    16124 | Nov 22 1995
 2.57  3.17     84322514    11647 | Nov 23 1995
 2.66  2.28     60453229    12060 | Nov 24 1995
 2.38  2.56     67898394    10802 | Nov 25 1995
 2.36  2.16     57383357    10707 | Nov 26 1995
 3.45  3.31     87993194    15663 | Nov 27 1995
 3.14  3.00     79643479    14262 | Nov 28 1995
 3.58  3.81    101221447    16269 | Nov 29 1995
 3.25  3.33     88384897    14745 | Nov 30 1995
 0.63  0.86     22952873     2879 | Dec  1 1995

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.31  4.57    121262397    19548 |  00
 3.15  3.27     86774783    14290 |  01
 2.05  2.58     68485274     9312 |  02
 1.61  2.04     54107988     7318 |  03
 1.16  1.44     38119314     5262 |  04
 0.88  1.13     29920725     4001 |  05
 1.35  1.70     45258895     6109 |  06
 2.00  2.41     63998173     9063 |  07
 2.89  3.15     83595351    13099 |  08
 3.89  3.88    103074914    17676 |  09
 4.99  4.36    115871956    22665 |  10
 5.45  5.28    140165492    24731 |  11
 5.51  5.13    136392271    25007 |  12
 6.27  6.08    161526221    28443 |  13
 6.44  5.58    148280908    29220 |  14
 6.43  6.24    165758290    29198 |  15
 6.47  6.11    162382565    29354 |  16
 5.59  5.68    150874040    25353 |  17
 4.81  4.87    129249429    21819 |  18
 4.70  4.73    125722655    21337 |  19
 4.71  4.84    128649456    21392 |  20
 5.03  4.98    132175331    22848 |  21
 5.37  4.80    127567854    24363 |  22
 4.95  5.16    137079972    22470 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.02       456759       90 | ae    United Arab Emirates
 0.00  0.00         1754        2 | am    Armenia
 0.01  0.00       124694       43 | ar    Argentina
 0.03  0.08      2003866      126 | at    Austria
 0.88  1.27     33771096     3998 | au    Australia
 0.03  0.04      1128254      156 | be    Belgium
 0.01  0.01       308067       25 | bh    Bahrain
 0.01  0.01       394058       41 | bm    Bermuda
 0.07  0.08      2228210      301 | br    Brazil
 2.54  2.61     69225000    11545 | ca    Canada
 0.12  0.15      4106723      549 | ch    Switzerland
 0.03  0.03       696859      135 | cl    Chile
 0.00  0.00        43510       17 | cn    China
 0.00  0.00          496        1 | co    Colombia
 0.04  0.02       657142      183 | cr    Costa Rica
 0.00  0.00        30221       10 | cy    Cyprus
 0.03  0.07      1791097      120 | cz    Czech Republic
 0.32  0.44     11692598     1464 | de    Germany
 0.07  0.06      1551593      317 | dk    Denmark
 0.03  0.02       486543      127 | do    Dominican Republic
 0.00  0.00        14177        8 | ec    Ecuador
 0.05  0.21      5477094      226 | ee    Estonia
 0.04  0.03       849599      175 | es    Spain
 0.22  0.18      4893721     1012 | fi    Finland
 0.00  0.00         9960        8 | fo    Faroe Islands
 0.08  0.07      1743575      345 | fr    France
 0.01  0.01       389648       39 | gb    Great Britain (UK)
 0.06  0.23      6239336      281 | gr    Greece
 0.09  0.05      1458047      392 | hk    Hong Kong
 0.01  0.01       218574       48 | hr    Croatia (Hrvatska)
 0.02  0.06      1721406      107 | hu    Hungary
 0.07  0.13      3517458      339 | id    Indonesia
 0.06  0.05      1249825      253 | ie    Ireland
 0.33  0.60     15805799     1487 | il    Israel
 0.01  0.00       100432       29 | in    India
 0.07  0.04      1085718      324 | is    Iceland
 0.12  0.34      9080262      543 | it    Italy
 0.32  0.35      9202670     1433 | jp    Japan
 0.30  0.21      5491030     1357 | kr    Korea (South)
 0.00  0.00        27778       13 | kw    Kuwait
 0.00  0.00        11981       11 | lt    Lithuania
 0.01  0.00       121851       23 | lu    Luxembourg
 0.03  0.06      1550782      123 | lv    Latvia
 0.01  0.01       152843       54 | mt    Malta
 0.08  0.10      2720335      369 | mx    Mexico
 0.33  0.26      6919870     1500 | my    Malaysia
 0.23  0.22      5873142     1055 | nl    Netherlands
 0.51  0.50     13248166     2317 | no    Norway
 0.13  0.09      2433403      569 | nz    New Zealand (Aotearoa)
 0.00  0.00        72329       20 | pe    Peru
 0.01  0.06      1632332       66 | ph    Philippines
 0.02  0.01       285226       91 | pl    Poland
 0.04  0.02       639418      160 | pt    Portugal
 0.01  0.01       208135       68 | ru    Russian Federation
 0.00  0.00        24848        3 | sa    Saudi Arabia
 0.59  0.88     23413526     2694 | se    Sweden
 0.52  0.44     11638771     2338 | sg    Singapore
 0.01  0.01       265698       33 | si    Slovenia
 0.01  0.00       123956       34 | sk    Slovak Republic
 0.01  0.01       338884       55 | su    USSR (former)
 0.03  0.03       723766      130 | th    Thailand
 0.00  0.00         4900        1 | tr    Turkey
 0.00  0.00       121534       18 | tt    Trinidad and Tobago
 0.05  0.04      1125802      208 | tw    Taiwan
 0.01  0.00        72068       30 | ua    Ukraine
 0.78  0.92     24403639     3559 | uk    United Kingdom
 0.93  1.05     27999673     4203 | us    United States
 0.01  0.00       110203       34 | uy    Uruguay
 0.00  0.00          992        2 | ve    Venezuela
 0.20  0.14      3767667      891 | za    South Africa
 0.00  0.00         9040        1 | zm    Zambia
36.46 34.92    927516686   165491 | com   US Commercial
13.38 12.96    344385984    60708 | edu   US Educational
 1.26  0.99     26328220     5719 | gov   US Government
 0.01  0.00        96400       33 | int   International
 0.69  0.68     18183771     3123 | mil   US Military
14.81 14.03    372768205    67215 | net   Network
 1.26  1.28     34064502     5708 | org   Non-Profit Organization
 0.00  0.00        28477        9 | rom   
 0.06  0.05      1327835      294 | arpa  Old style Arpanet
 0.00  0.00        80665        5 | earthlink 
 1.25  1.56     41445336     5692 | goshen.net 
20.17 21.11    560778744    91552 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
20.17 21.11    560778744    91552 | Unresolved
 0.02  0.02       456759       90 | ae.net.emirates
 0.00  0.00         1754        2 | am.yerphi
 0.00  0.00         7607        2 | ar.edu.unsl
 0.01  0.00       117087       41 | ar.net.starnet
 0.00  0.00        19405        5 | arpa.in-addr.130.251.89.it.unige.dibe
 0.00  0.00        32259       12 | arpa.in-addr.131.81.mil.dla.dgsc
 0.00  0.00        55045        6 | arpa.in-addr.134.154.31.edu.csuhayward
 0.01  0.00        89264       34 | arpa.in-addr.146.186.edu.psu.bd
 0.00  0.00        16386        6 | arpa.in-addr.151.99.149.it.promonet
 0.00  0.00        11981       11 | arpa.in-addr.192.42.92
 0.00  0.00         5578        2 | arpa.in-addr.194.129.164.uk.co.lds
 0.00  0.00          496        1 | arpa.in-addr.194.21.51.it.sira
 0.01  0.01       369515       62 | arpa.in-addr.198.52.43
 0.00  0.00        50684        6 | arpa.in-addr.199.199.192.net.mr.nas
 0.00  0.00        37001        5 | arpa.in-addr.199.217.167.com.dimensions
 0.00  0.00        53389        9 | arpa.in-addr.199.232.0.edu.wit
 0.01  0.00        97100       27 | arpa.in-addr.199.72.140.org.capital
 0.00  0.00        53389        9 | arpa.in-addr.199.94.61
 0.00  0.00          530        2 | arpa.in-addr.204.233.50.us.in.lib.nchcpl
 0.01  0.00       127572       24 | arpa.in-addr.204.50.118
 0.00  0.00        68190       20 | arpa.in-addr.205.160.190
 0.01  0.01       227342       51 | arpa.in-addr.205.164.217.com.rapidnet
 0.00  0.00          496        1 | arpa.in-addr.206.28.34.net.mis
 0.00  0.00        12213        1 | arpa.in-addr.206.29.106.net.cland
 0.00  0.00          496        1 | at.ac.borg-graz
 0.00  0.00         6053        3 | at.ac.kfunigraz
 0.00  0.01       134054       14 | at.ac.tuwien
 0.00  0.00          496        1 | at.ac.tuwien.emt
 0.00  0.00        63685        4 | at.ac.uibk
 0.00  0.00        67639        7 | at.ac.uni-linz.esh
 0.00  0.05      1455075       16 | at.ac.univie
 0.00  0.00        13490        4 | at.ac.univie.cma
 0.00  0.00        31552       21 | at.ac.wu-wien
 0.00  0.00         3380        1 | at.ac.zamg
 0.01  0.01       166261       28 | at.atnet
 0.00  0.00          496        1 | at.co.avl
 0.00  0.00         5869        1 | at.co.edvg
 0.00  0.00        16654        3 | at.co.eunet
 0.00  0.00         1444        1 | at.co.net4you
 0.00  0.00          496        1 | at.co.wakonig
 0.00  0.00          496        1 | at.netcom.schwaz
 0.00  0.00        22352       11 | at.netwing.woergl
 0.00  0.00         9998        4 | at.ping
 0.00  0.00         3880        3 | at.siemens
 0.00  0.00         1044        3 | au.com.adam
 0.00  0.00        17734        2 | au.com.blackice
 0.00  0.00        53345       11 | au.com.blamac
 0.00  0.00          496        1 | au.com.camtech
 0.00  0.00          496        1 | au.com.ccon
 0.01  0.00       132063       28 | au.com.comtech
 0.01  0.07      1757798       35 | au.com.connect
 0.00  0.00        17775       12 | au.com.dialix.sydney
 0.01  0.01       176881       36 | au.com.enternet.mel
 0.00  0.00        32485        9 | au.com.enternet.syd
 0.00  0.00        51670       21 | au.com.flex
 0.00  0.00        41124        8 | au.com.geko
 0.00  0.00        72161       22 | au.com.gil.ipswich
 0.00  0.00        25971        6 | au.com.healey
 0.01  0.01       135675       26 | au.com.hutch
 0.00  0.00        70077       15 | au.com.iaccess
 0.00  0.00         2935        1 | au.com.interworld
 0.00  0.00        25876        4 | au.com.laa
 0.00  0.00        30797       11 | au.com.ludin
 0.01  0.01       347680       41 | au.com.magna
 0.00  0.00        80419       13 | au.com.midcoast
 0.00  0.00        21362        3 | au.com.moenet
 0.03  0.02       441682      120 | au.com.mpx
 0.00  0.00        54170        3 | au.com.netinfo
 0.01  0.01       213964       32 | au.com.nettrek
 0.01  0.01       170834       23 | au.com.next
 0.00  0.00        18681        2 | au.com.nor
 0.00  0.00        10484        2 | au.com.omen
 0.00  0.00        34900        9 | au.com.onthenet
 0.00  0.01       310300       17 | au.com.osa
 0.12  0.21      5582341      544 | au.com.ozemail
 0.00  0.01       139375        7 | au.com.ozemail.support
 0.00  0.00        86605       16 | au.com.ozonline
 0.00  0.00         5443        2 | au.com.pnc
 0.03  0.03       925389      132 | au.com.powerup
 0.00  0.00       116697       14 | au.com.protel
 0.00  0.00        20690        9 | au.com.qldnet
 0.00  0.00          496        1 | au.com.real
 0.00  0.00        10591        8 | au.com.softway
 0.00  0.00         1754        2 | au.com.southwest
 0.00  0.00        33602        4 | au.com.spirit
 0.00  0.00        42036       11 | au.com.swanreach
 0.01  0.01       199872       30 | au.com.telstra
 0.00  0.00         4176        1 | au.com.tmx
 0.00  0.00        38321        3 | au.com.trumpet
 0.00  0.00        21648       14 | au.com.visy
 0.02  0.01       294951      103 | au.com.wr
 0.01  0.00       132635       24 | au.com.zip
 0.00  0.00         1754        2 | au.csiro.atnf
 0.01  0.00        77816       26 | au.edu.adelaide.itd
 0.03  0.02       527849      126 | au.edu.anu
 0.01  0.02       476183       36 | au.edu.bond.dstc
 0.02  0.01       360246       72 | au.edu.canberra
 0.00  0.00        14031       11 | au.edu.cowan
 0.00  0.00         1055        1 | au.edu.cowan.cs
 0.01  0.00        61818       26 | au.edu.cqu
 0.00  0.00         5335        1 | au.edu.csu.mit
 0.00  0.01       134263       17 | au.edu.csu.riv
 0.01  0.00       107938       28 | au.edu.curtin
 0.02  0.02       409828      107 | au.edu.deakin.ccs-stub
 0.00  0.00        32350       15 | au.edu.deakin.ccs-stug
 0.00  0.00        77872       21 | au.edu.deakin.ss
 0.00  0.00        24756        1 | au.edu.devetwa
 0.00  0.00        20260        2 | au.edu.flinders.cc
 0.00  0.00         7484        3 | au.edu.flinders.cs
 0.00  0.00        53389        9 | au.edu.gu.cit
 0.00  0.00        15276        2 | au.edu.gu.hum
 0.00  0.00         2250        3 | au.edu.gu.ins
 0.00  0.00        19822        6 | au.edu.gu.itc
 0.00  0.00        33382       14 | au.edu.jcu
 0.00  0.00         3628        1 | au.edu.latrobe
 0.00  0.00        34164       12 | au.edu.latrobe.bendigo
 0.03  0.03       775040      136 | au.edu.monash.cc
 0.00  0.00         3504        2 | au.edu.monash.mmcc
 0.00  0.00        80867       11 | au.edu.mq.lib
 0.01  0.00       113380       24 | au.edu.murdoch
 0.00  0.00        35491        4 | au.edu.newcastle
 0.00  0.00        26732        6 | au.edu.ntu
 0.01  0.00        95584       29 | au.edu.qut.fit
 0.01  0.01       270096       37 | au.edu.rmit
 0.00  0.00        38610       14 | au.edu.scu
 0.00  0.00        13461        1 | au.edu.tafensw.isd3
 0.00  0.00        40152        2 | au.edu.tafensw.tamworth1
 0.00  0.00        82652       14 | au.edu.tased.hobart
 0.00  0.00          751        2 | au.edu.une
 0.00  0.00          496        1 | au.edu.unicentre
 0.01  0.06      1562239       61 | au.edu.unimelb.its
 0.00  0.00        19095        3 | au.edu.unimelb.ph
 0.01  0.01       261537       49 | au.edu.unisa.levels
 0.01  0.01       147763       30 | au.edu.unsw.agsm
 0.00  0.00         1444        1 | au.edu.unsw.csd
 0.00  0.00          496        1 | au.edu.unsw.cse.circus
 0.01  0.00        53741       24 | au.edu.uow
 0.00  0.00        13723       10 | au.edu.uq.cs
 0.00  0.00        52916       21 | au.edu.usq
 0.00  0.00        42272        7 | au.edu.usyd.eng.lab
 0.00  0.00        12584        4 | au.edu.utas.admin
 0.00  0.00        50752       16 | au.edu.utas.cc
 0.00  0.00        81229       15 | au.edu.utas.its
 0.00  0.00        25971        6 | au.edu.uts.hum
 0.00  0.00        11111        2 | au.edu.uts.itd
 0.00  0.00        43440        4 | au.edu.uts.socs
 0.00  0.00         6887        3 | au.edu.uwa
 0.00  0.01       142337       10 | au.edu.uwa.ee
 0.00  0.00          496        1 | au.edu.uws.macarthur
 0.00  0.00         1444        1 | au.edu.uws.nepean
 0.00  0.00        51113       15 | au.edu.vut
 0.00  0.00         1170        1 | au.gov.abc
 0.00  0.00        76989       16 | au.gov.bom.ho
 0.00  0.00       124972       21 | au.gov.cin
 0.00  0.00        76887       14 | au.gov.deet
 0.00  0.05      1420056       13 | au.gov.defence.dsto
 0.01  0.01       277564       67 | au.gov.dpie
 0.00  0.00        48696       12 | au.gov.dsto
 0.00  0.00        11951        2 | au.gov.qld.citec
 0.00  0.00        26741        4 | au.gov.qld.dpi.ind
 0.00  0.00        33456        8 | au.gov.sa.ews
 0.00  0.00        78167       15 | au.gov.sa.systems
 0.01  0.01       177725       48 | au.gov.tas.pacit
 0.00  0.00         1444        1 | au.gov.vic.roads
 0.00  0.00        26480        7 | au.gov.wa.dola
 0.00  0.00          496        1 | au.net.aone.adelaide.cpe
 0.01  0.06      1482703       39 | au.net.aone.mel
 0.00  0.00        41737        9 | au.net.aone.melbourne.cpe
 0.00  0.00        16062        5 | au.net.bbs.eagles
 0.00  0.00         1754        2 | au.net.bendigo
 0.00  0.00        27422        8 | au.net.blaze
 0.00  0.00        24648       11 | au.net.design
 0.00  0.00        63719       14 | au.net.frisbee
 0.01  0.06      1635300       45 | au.net.hunterlink
 0.03  0.03       780949      117 | au.net.iinet
 0.00  0.00        15943        2 | au.net.iinet.dy
 0.00  0.00          496        1 | au.net.internex
 0.00  0.00        48867       17 | au.net.mira
 0.00  0.00        91895       17 | au.net.mira.werple
 0.00  0.00         6931        5 | au.net.mtx
 0.00  0.01       239531       17 | au.net.netspace
 0.00  0.00        14031       11 | au.net.netspace.mel
 0.00  0.00        28785       10 | au.net.opennet
 0.00  0.00         6026        2 | au.net.tafenet
 0.00  0.00        80154       11 | au.net.teksupport
 0.01  0.00       117480       34 | au.net.vianet
 0.00  0.05      1412626       13 | au.net.vicnet
 0.00  0.00        18084       13 | au.net.virtual
 0.00  0.00        28119        6 | au.net.vision
 0.01  0.01       156311       36 | au.org.apana
 0.00  0.00        55122       11 | au.org.apana.connexus
 0.00  0.00         1444        1 | au.org.apana.metag
 0.03  0.09      2433497      119 | au.org.brisnet
 0.01  0.00        21926       32 | au.org.brisnet.net149
 0.06  0.06      1548223      282 | au.org.melbpc
 0.00  0.00        67544       14 | au.org.pcug
 0.00  0.00        10643        6 | au.org.zeta
 0.00  0.00        10813       11 | au.oz.adfa.cc
 0.00  0.00         9040        1 | au.oz.dialix
 0.00  0.00        41529       17 | au.oz.lat
 0.00  0.00         5443        2 | au.oz.lna
 0.00  0.00         2651        1 | au.oz.mu.cs
 0.00  0.00         4643        1 | au.oz.mu.mame
 0.00  0.00        13775        5 | au.oz.mu.maths
 0.00  0.00       117693        7 | au.oz.su.pharmacol
 0.00  0.04      1051365       12 | au.oz.su.scifac
 0.02  0.02       441628      105 | au.oz.su.ucc
 0.01  0.01       146005       37 | au.oz.uq.cc.slip
 0.00  0.00        80665        5 | au.oz.uq.cheque
 0.00  0.00         4008        6 | au.oz.uq.citr
 0.02  0.01       251777       74 | au.oz.uq.client
 0.00  0.00        10136        6 | au.oz.uq.lib
 0.00  0.00        49503       17 | au.oz.uq.minmet
 0.00  0.00         8159        1 | be.ac.fundp.info
 0.00  0.00        30690        5 | be.ac.kuleuven.kulnet
 0.00  0.00       107556       19 | be.ac.rug
 0.00  0.00        69307        7 | be.ac.rug.elis
 0.00  0.00         1754        2 | be.ac.uia
 0.00  0.00          267        1 | be.ac.ulb
 0.00  0.00        80665        5 | be.ac.ulg.gw
 0.00  0.00         1754        2 | be.arcadis
 0.00  0.00        10645        6 | be.belgacom.h
 0.00  0.00        73722        5 | be.eunet.brussels
 0.00  0.00        18945       13 | be.eunet.mechelen
 0.01  0.01       285339       25 | be.glo
 0.00  0.00       100758       16 | be.ib
 0.01  0.01       270709       28 | be.innet
 0.00  0.00          496        1 | be.ping
 0.00  0.00        67488       20 | be.sbbio
 0.01  0.01       308067       25 | bh.com.batelco
 0.01  0.01       394058       41 | bm.ibl
 0.00  0.00        37602       10 | br.ansp
 0.00  0.02       575792       20 | br.com
 0.00  0.00        65043       10 | br.com.conex
 0.01  0.01       268982       62 | br.com.homeshopping
 0.00  0.00        15793       13 | br.com.horizontes
 0.00  0.00        31600       13 | br.com.iis
 0.00  0.00        80665        5 | br.com.procergs
 0.00  0.00        74106        8 | br.cpqd
 0.00  0.00          496        1 | br.gov.petrobras
 0.02  0.03       858611      113 | br.net.embratel
 0.00  0.00        90932       12 | br.unicamp.fee
 0.01  0.00       128092       33 | br.usp.iagusp
 0.00  0.00          496        1 | br.usp.icb2
 0.00  0.00        78371       22 | ca.ab.actc
 0.01  0.00        99287       29 | ca.ab.agt
 0.00  0.00        93769       15 | ca.ab.arc
 0.00  0.00        78602       10 | ca.ab.banffcentre
 0.00  0.00        25144       12 | ca.ab.barrhead.ls
 0.01  0.02       508989       55 | ca.ab.calgary.freenet
 0.00  0.00          336        1 | ca.ab.cbe.b400
 0.03  0.03       728102      146 | ca.ab.ccinet
 0.05  0.04       984579      229 | ca.ab.compusmart
 0.02  0.01       211967       87 | ca.ab.cosmos
 0.00  0.00         5139        2 | ca.ab.cuug
 0.01  0.01       196590       49 | ca.ab.datanet
 0.01  0.01       189797       25 | ca.ab.edmonton
 0.01  0.00       117927       25 | ca.ab.edmonton.epsb
 0.02  0.02       629479       94 | ca.ab.edmonton.freenet
 0.00  0.00         5443        2 | ca.ab.gov.aecd
 0.00  0.01       148576        4 | ca.ab.gov.edc
 0.00  0.00         4176        1 | ca.ab.gov.env.aec
 0.00  0.00         8891        2 | ca.ab.gov.just
 0.00  0.00         3694        4 | ca.ab.gov.srv
 0.00  0.00        14652        4 | ca.ab.kingsu.lab
 0.00  0.00        66047       22 | ca.ab.lis
 0.00  0.00        26480        7 | ca.ab.magtech
 0.01  0.01       184335       37 | ca.ab.nait
 0.00  0.00        19673        4 | ca.ab.rdc
 0.01  0.01       267255       38 | ca.ab.sait.ace
 0.01  0.00        28924       24 | ca.ab.sas
 0.00  0.00        82842        7 | ca.ab.spots
 0.02  0.07      1779025      106 | ca.ab.supernet
 0.00  0.00          496        1 | ca.ab.terranet
 0.01  0.01       182317       48 | ca.ab.tic
 0.00  0.00         9840        8 | ca.ab.tiger
 0.00  0.00        80665        5 | ca.ab.videotron
 0.02  0.02       419451      108 | ca.acadiau
 0.00  0.00        28785       10 | ca.aecl.candu
 0.02  0.01       213663      113 | ca.aecl.crl
 0.00  0.00         1754        2 | ca.aecl.wl
 0.00  0.00         8819        2 | ca.aei
 0.00  0.00          530        2 | ca.agr
 0.00  0.00          496        1 | ca.atitech
 0.00  0.00        27973       15 | ca.bank-banque-canada
 0.01  0.00        95136       27 | ca.bc.bcit.admin
 0.00  0.00        18795        3 | ca.bc.bcit.reg
 0.00  0.00        84841        6 | ca.bc.camosun
 0.00  0.00        11034        2 | ca.bc.cariboo
 0.03  0.02       637521      134 | ca.bc.computime
 0.00  0.00        20682        4 | ca.bc.cyberlink.24
 0.00  0.00        11484        4 | ca.bc.douglas
 0.00  0.00       106778       18 | ca.bc.ekcc
 0.00  0.01       133007        8 | ca.bc.etc
 0.00  0.00        36020        6 | ca.bc.gov
 0.00  0.00        22216        4 | ca.bc.gov.ag.msb
 0.00  0.00        38142       12 | ca.bc.gov.bcbc
 0.00  0.05      1406781       10 | ca.bc.gov.bcsc
 0.01  0.00       118756       50 | ca.bc.gov.dial
 0.00  0.00        29120       14 | ca.bc.gov.lcs
 0.00  0.00        20931       10 | ca.bc.gov.net
 0.00  0.00        70038        6 | ca.bc.guild
 0.00  0.00        13226        6 | ca.bc.intergate
 0.00  0.00          905        1 | ca.bc.langara
 0.00  0.00          496        1 | ca.bc.lynx
 0.00  0.00        19579       13 | ca.bc.mala
 0.00  0.00         6468        1 | ca.bc.nanaimo.sd68
 0.03  0.02       506758      146 | ca.bc.powell-river
 0.00  0.00        98529       11 | ca.bc.schdist60
 0.00  0.00        48975       17 | ca.bc.selkirk
 0.01  0.00        66486       26 | ca.bc.softwords
 0.00  0.00        87960        6 | ca.bc.vancouver.freenet
 0.00  0.00        44657        5 | ca.bc.victoria.freenet
 0.00  0.00       104968        8 | ca.bell
 0.00  0.00        64944        5 | ca.bkm
 0.04  0.03       694064      160 | ca.bnr
 0.01  0.01       216382       54 | ca.brandonu.fixed
 0.01  0.00        99369       28 | ca.brandonu.pcs
 0.00  0.00       130826       14 | ca.brocku.ac
 0.00  0.00        40479       12 | ca.brocku.soci
 0.02  0.01       365007       82 | ca.carleton
 0.00  0.00        10645        6 | ca.carleton.ccs
 0.01  0.01       179876       43 | ca.cbc
 0.00  0.00        64492       15 | ca.cdnsport
 0.00  0.00        29524       13 | ca.centra
 0.00  0.00        47876       11 | ca.cica
 0.00  0.00         4560        1 | ca.cn
 0.01  0.00       113626       26 | ca.concordia
 0.00  0.00        80665        5 | ca.concordia.cs
 0.00  0.00          992        2 | ca.crim
 0.01  0.01       201755       42 | ca.cyberstore
 0.01  0.01       291264       62 | ca.cyberus
 0.00  0.00       129445       14 | ca.cycor
 0.00  0.00        16765       11 | ca.dal
 0.00  0.00          256        1 | ca.dal.phys
 0.01  0.00       109518       29 | ca.dal.sba
 0.00  0.00        12216        8 | ca.dal.ucis
 0.16  0.13      3340275      739 | ca.direct
 0.00  0.00         1754        2 | ca.dmr.mtl
 0.00  0.00         3471        3 | ca.dnd.drenet.nccts
 0.00  0.00         9040        1 | ca.dnd.dreo.ewd
 0.00  0.00        14757        6 | ca.dnd.drev
 0.00  0.00          496        1 | ca.doe.cmc
 0.00  0.00        16882        7 | ca.emr
 0.00  0.00        32567       13 | ca.emr.ccg
 0.00  0.00        70925       19 | ca.emr.explosives
 0.00  0.00         6026        2 | ca.emr.gsc
 0.01  0.06      1523026       38 | ca.enterprise
 0.00  0.00          496        1 | ca.ericsson
 0.01  0.01       319876       64 | ca.escape
 0.01  0.00       101272       24 | ca.express
 0.00  0.00        66322       16 | ca.ey
 0.00  0.00        14977        5 | ca.forestry.cfl
 0.00  0.00        82639       22 | ca.forestry.nofc
 0.00  0.00        24645        8 | ca.gc.acdi-cida
 0.00  0.00        12600        4 | ca.gc.fin
 0.00  0.00        28477        9 | ca.gc.ic.i6e000.neil
 0.00  0.00        56954       18 | ca.gc.ic.i9e000.john
 0.00  0.00        33826        6 | ca.gc.ic.i9e000.tom
 0.00  0.00        13027        4 | ca.gc.ic.oab001.john
 0.00  0.00        20404        6 | ca.gc.ic.sci000.brenda
 0.00  0.00          496        1 | ca.gc.parl
 0.00  0.00        97961       22 | ca.gc.pwgsc
 0.01  0.01       209388       27 | ca.hwc
 0.00  0.00        75201       21 | ca.ican
 0.00  0.00         8284        2 | ca.icom
 0.00  0.00        53624        5 | ca.icom.networx
 0.00  0.00         8531        2 | ca.inac
 0.00  0.00          496        1 | ca.ism.mb
 0.00  0.00        34903       21 | ca.lakeheadu
 0.00  0.00        29833        3 | ca.laurentian
 0.00  0.00        46520       18 | ca.link
 0.00  0.00        13982        5 | ca.londonlife
 0.02  0.02       488556      100 | ca.magic
 0.00  0.00        29962        4 | ca.mb.chs
 0.00  0.00        50782       17 | ca.mb.cyberspc
 0.00  0.00        18770        4 | ca.mb.freenet
 0.00  0.00          496        1 | ca.mb.freenet.evergreen
 0.01  0.01       145379       24 | ca.mb.infobahn
 0.01  0.03       726694       49 | ca.mb.magic
 0.02  0.02       492139      102 | ca.mb.mbnet
 0.00  0.00        64287       10 | ca.mb.pli
 0.02  0.01       368924       81 | ca.mcgill.das
 0.00  0.00         3198        3 | ca.mcgill.ee
 0.00  0.00          496        1 | ca.mcgill.math
 0.00  0.01       195049       10 | ca.mcgill.mgh.radiology
 0.00  0.00        31577        3 | ca.mcgill.minmet
 0.00  0.00        15355       12 | ca.mcgill.musiclib
 0.00  0.00        59367       17 | ca.mcmaster.business
 0.01  0.01       210778       49 | ca.mcmaster.cis
 0.00  0.00         1754        2 | ca.mcmaster.physics
 0.01  0.01       266217       62 | ca.mda
 0.03  0.02       442231      139 | ca.mgl
 0.00  0.00        27328        3 | ca.minerva
 0.00  0.00          496        1 | ca.mpact
 0.00  0.00        20539        3 | ca.msvu
 0.00  0.00         1178        1 | ca.mtt
 0.00  0.00        43428       13 | ca.multi-medias
 0.00  0.00        14339        4 | ca.mun.cs
 0.00  0.00        20221       10 | ca.mun.engr
 0.02  0.02       417670       76 | ca.mun.remote
 0.00  0.00        83660       18 | ca.mun.t10-laba
 0.00  0.00        13354        3 | ca.mun.ucs
