World-Wide Web Access Statistics for GOSHEN
Last updated: Mon, 01 Jan 1996 09:00:01 (GMT -0500)
Totals for Summary Period: Dec 1 1995 to Dec 31 1996
Files Transmitted During Summary Period 445935
Bytes Transmitted During Summary Period 2647960721
Average Files Transmitted Daily 13935
Average Bytes Transmitted Daily 82748773
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.47 4.51 119487856 15494 | Dec 1 1995
2.54 2.51 66561518 11334 | Dec 2 1995
2.00 2.21 58589057 8906 | Dec 3 1995
3.88 3.73 98827297 17289 | Dec 4 1995
3.93 3.76 99471615 17513 | Dec 5 1995
4.11 3.64 96341716 18348 | Dec 6 1995
3.97 3.38 89589104 17702 | Dec 7 1995
3.71 3.93 104073374 16558 | Dec 8 1995
2.51 3.44 91221423 11209 | Dec 9 1995
2.67 2.43 64390551 11895 | Dec 10 1995
4.18 4.35 115303173 18623 | Dec 11 1995
4.03 4.22 111872575 17952 | Dec 12 1995
4.16 3.99 105744041 18545 | Dec 13 1995
4.02 4.39 116338747 17931 | Dec 14 1995
3.42 3.79 100275647 15258 | Dec 15 1995
2.20 1.87 49584410 9832 | Dec 16 1995
1.95 1.92 50787096 8691 | Dec 17 1995
3.83 3.59 95157676 17096 | Dec 18 1995
4.06 4.34 114962908 18120 | Dec 19 1995
3.93 3.76 99618791 17535 | Dec 20 1995
3.43 3.25 86104629 15284 | Dec 21 1995
3.20 3.04 80467743 14255 | Dec 22 1995
2.25 2.29 60672062 10015 | Dec 23 1995
1.75 1.85 48991091 7804 | Dec 24 1995
1.78 1.55 40916914 7927 | Dec 25 1995
2.40 2.72 72050107 10718 | Dec 26 1995
3.34 3.17 84010920 14873 | Dec 27 1995
3.90 3.55 94039016 17411 | Dec 28 1995
3.66 3.52 93124731 16317 | Dec 29 1995
2.81 2.56 67679825 12543 | Dec 30 1995
2.39 2.14 56683128 10674 | Dec 31 1995
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.36 4.08 108105681 19427 | 00
3.49 3.62 95836488 15553 | 01
2.54 2.93 77604993 11328 | 02
1.69 1.70 45127228 7547 | 03
1.29 1.56 41394866 5737 | 04
1.13 1.45 38329231 5044 | 05
1.27 1.18 31344140 5655 | 06
1.93 1.87 49583848 8621 | 07
3.00 3.14 83018464 13390 | 08
3.82 3.76 99588692 17055 | 09
4.85 4.47 118397141 21607 | 10
5.28 5.49 145311825 23539 | 11
5.65 6.12 162115064 25183 | 12
5.79 5.03 133148651 25828 | 13
5.86 5.31 140603076 26121 | 14
6.41 6.02 159294475 28585 | 15
6.37 6.20 164043565 28395 | 16
5.54 5.52 146183528 24727 | 17
5.10 5.44 144073209 22743 | 18
4.57 4.57 120995584 20396 | 19
4.84 4.83 127970580 21578 | 20
5.04 5.10 135128569 22497 | 21
5.30 5.59 148000835 23642 | 22
4.87 5.01 132760988 21737 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 74582 13 | ae United Arab Emirates
0.01 0.01 301050 38 | ar Argentina
0.03 0.03 878377 125 | at Austria
0.77 1.38 36649140 3422 | au Australia
0.05 0.14 3624802 215 | be Belgium
0.01 0.01 154309 36 | bh Bahrain
0.00 0.00 100382 10 | bm Bermuda
0.00 0.00 19620 3 | bo Bolivia
0.12 0.22 5748839 517 | br Brazil
2.05 2.00 53001623 9145 | ca Canada
0.08 0.05 1436102 367 | ch Switzerland
0.03 0.02 582780 135 | cl Chile
0.00 0.00 92900 22 | cn China
0.00 0.00 1178 1 | co Colombia
0.02 0.02 537583 101 | cr Costa Rica
0.00 0.00 54556 7 | cy Cyprus
0.02 0.02 487331 85 | cz Czech Republic
0.26 0.60 15834227 1156 | de Germany
0.06 0.06 1485301 287 | dk Denmark
0.02 0.01 393432 91 | do Dominican Republic
0.00 0.00 59203 12 | ec Ecuador
0.03 0.08 2076991 118 | ee Estonia
0.03 0.03 709492 116 | es Spain
0.24 0.33 8821866 1064 | fi Finland
0.00 0.00 86428 6 | fj Fiji
0.00 0.00 10642 6 | fo Faroe Islands
0.05 0.15 3996531 234 | fr France
0.05 0.06 1636185 202 | gr Greece
0.08 0.18 4646984 354 | hk Hong Kong
0.00 0.00 67759 9 | hr Croatia (Hrvatska)
0.02 0.01 390012 105 | hu Hungary
0.08 0.11 2835628 362 | id Indonesia
0.02 0.01 367914 83 | ie Ireland
0.24 0.35 9209939 1052 | il Israel
0.00 0.00 13027 4 | in India
0.08 0.06 1560477 356 | is Iceland
0.15 0.34 8922997 686 | it Italy
0.00 0.00 103796 20 | jm Jamaica
0.37 0.45 11806952 1629 | jp Japan
0.43 0.44 11635436 1904 | kr Korea (South)
0.00 0.00 31354 10 | lt Lithuania
0.00 0.00 12257 12 | lu Luxembourg
0.04 0.05 1410135 169 | lv Latvia
0.01 0.00 115000 29 | mt Malta
0.03 0.02 636592 152 | mx Mexico
0.32 0.33 8816971 1422 | my Malaysia
0.00 0.00 8284 2 | ni Nicaragua
0.18 0.23 6124939 809 | nl Netherlands
0.27 0.30 8053791 1210 | no Norway
0.13 0.08 2138400 572 | nz New Zealand (Aotearoa)
0.01 0.01 216869 47 | pe Peru
0.04 0.06 1614718 179 | ph Philippines
0.01 0.01 340027 65 | pl Poland
0.01 0.06 1689977 65 | pt Portugal
0.00 0.00 15848 16 | ru Russian Federation
0.40 0.59 15528354 1762 | se Sweden
0.64 0.68 18046545 2853 | sg Singapore
0.00 0.00 12337 6 | si Slovenia
0.00 0.00 11928 8 | su USSR (former)
0.03 0.02 517844 113 | th Thailand
0.00 0.00 28550 10 | tr Turkey
0.01 0.00 84944 26 | tt Trinidad and Tobago
0.05 0.07 1892408 222 | tw Taiwan
0.00 0.00 38769 7 | ua Ukraine
0.54 0.45 12031023 2410 | uk United Kingdom
0.93 1.06 28031491 4142 | us United States
0.00 0.00 76673 15 | uy Uruguay
0.00 0.00 4900 1 | ve Venezuela
0.21 0.31 8165814 944 | za South Africa
36.85 36.40 963910989 164312 | com US Commercial
10.56 10.57 279772932 47071 | edu US Educational
1.42 1.16 30703561 6317 | gov US Government
0.00 0.01 148916 18 | int International
0.72 0.70 18666682 3191 | mil US Military
19.29 18.23 482686685 86021 | net Network
1.26 1.46 38633388 5629 | org Non-Profit Organization
0.01 0.01 196921 28 | rom
0.13 0.09 2414406 585 | arpa Old style Arpanet
0.00 0.00 1754 2 | data
1.88 1.68 44385025 8378 | goshen.net
18.61 18.14 480326347 83007 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.61 18.14 480326347 83007 | Unresolved
0.00 0.00 74582 13 | ae.net.emirates
0.00 0.00 122623 15 | ar.com.cybermania1
0.00 0.00 71412 11 | ar.com.servicenet
0.00 0.00 88376 6 | ar.com.sudnet
0.00 0.00 18639 6 | ar.edu.inti
0.00 0.00 82582 22 | arpa.in-addr.131.91.edu.fau.tow
0.00 0.00 6681 3 | arpa.in-addr.192.68.112.edu.berea
0.00 0.00 1932 2 | arpa.in-addr.193.123.77.uk.co.internexus
0.00 0.00 67450 5 | arpa.in-addr.199.199.192.net.mr.nas
0.00 0.00 38732 6 | arpa.in-addr.199.217.167.com.dimensions
0.00 0.00 3204 1 | arpa.in-addr.199.78.226.com.planetc
0.01 0.00 81264 26 | arpa.in-addr.202.81.253.net.netfront
0.00 0.00 48546 11 | arpa.in-addr.204.50.118
0.11 0.07 1920584 492 | arpa.in-addr.205.160.190
0.00 0.00 6191 4 | arpa.in-addr.205.173.44.org.fuhsd.fhs
0.00 0.00 10950 7 | arpa.in-addr.205.187.116.org.ncccusa
0.00 0.01 146290 6 | arpa.in-addr.206.137.196
0.00 0.00 11218 8 | at.ac.pr-steyr
0.00 0.00 15305 2 | at.ac.tu-graz
0.00 0.00 18147 14 | at.ac.tuwien
0.00 0.00 496 1 | at.ac.univie
0.00 0.00 55261 17 | at.ac.wu-wien
0.01 0.00 118530 29 | at.atnet
0.00 0.00 33504 10 | at.co.net4you
0.00 0.00 6914 5 | at.computerhaus.dorn
0.00 0.00 26152 5 | at.gv.magwien.health
0.00 0.00 55057 14 | at.netwing.woergl
0.00 0.00 1754 2 | at.or.utopia
0.00 0.02 496723 12 | at.ping
0.00 0.00 37828 3 | at.plus
0.00 0.00 496 1 | at.siemens
0.00 0.00 992 2 | at.via
0.00 0.00 3198 3 | au.com
0.00 0.01 133618 15 | au.com.adam
0.00 0.00 496 1 | au.com.awadi
0.00 0.00 66872 17 | au.com.bhp
0.00 0.00 28785 10 | au.com.bitme
0.00 0.00 121239 14 | au.com.blackice
0.00 0.00 16135 6 | au.com.bns
0.00 0.03 684187 11 | au.com.break
0.00 0.00 14394 5 | au.com.camtech
0.01 0.01 181990 50 | au.com.capcom
0.00 0.00 53389 9 | au.com.cbl
0.01 0.01 355283 33 | au.com.connect
0.00 0.00 8046 3 | au.com.dbapic
0.00 0.00 1444 1 | au.com.dialix.melbourne
0.01 0.00 122969 40 | au.com.enternet.can
0.00 0.00 3504 2 | au.com.enternet.mel
0.00 0.00 31670 5 | au.com.enternet.syd
0.00 0.00 992 2 | au.com.faroc
0.00 0.00 280 1 | au.com.fl
0.00 0.00 66335 16 | au.com.gil.ipswich
0.00 0.00 38372 16 | au.com.healey
0.01 0.00 102394 29 | au.com.hutch
0.00 0.00 745 1 | au.com.infobahn
0.00 0.00 60870 6 | au.com.interworld
0.00 0.00 45910 5 | au.com.ion
0.03 0.04 1072916 113 | au.com.magna
0.00 0.00 53411 6 | au.com.maynick
0.01 0.00 106172 28 | au.com.midcoast
0.00 0.00 95812 18 | au.com.mpx
0.00 0.00 54806 20 | au.com.netinfo
0.01 0.00 70239 28 | au.com.nettrek
0.00 0.00 5869 1 | au.com.nor
0.00 0.00 120798 13 | au.com.onthenet
0.07 0.20 5262401 294 | au.com.ozemail
0.00 0.00 30214 7 | au.com.ozonline
0.01 0.02 400351 41 | au.com.pnc
0.01 0.01 199648 34 | au.com.powerup
0.00 0.00 3202 2 | au.com.real
0.00 0.00 496 1 | au.com.rts
0.00 0.00 496 1 | au.com.southwest
0.00 0.01 165732 18 | au.com.swanreach
0.00 0.00 20652 15 | au.com.telstra
0.01 0.01 173761 25 | au.com.thehub
0.00 0.00 38154 13 | au.com.tmx
0.01 0.00 119725 24 | au.com.towersoft
0.01 0.00 125397 56 | au.com.tpgi
0.01 0.01 176524 23 | au.com.trumpet
0.00 0.00 33801 6 | au.com.wantree
0.00 0.00 16685 7 | au.com.wr
0.00 0.00 3490 1 | au.com.wt
0.00 0.00 104417 20 | au.com.zip
0.00 0.01 161158 8 | au.csiro.cat
0.00 0.00 1754 2 | au.csiro.imec
0.00 0.00 22860 6 | au.edu.actein
0.01 0.01 177574 34 | au.edu.adelaide.itd
0.02 0.01 155588 67 | au.edu.anu
0.00 0.00 4004 5 | au.edu.cowan
0.00 0.00 28211 7 | au.edu.cqu
0.00 0.00 485 1 | au.edu.csu.mit
0.01 0.01 203869 56 | au.edu.csu.riv
0.00 0.00 47087 19 | au.edu.curtin
0.04 0.39 10385348 168 | au.edu.deakin.ccs-stub
0.00 0.00 4562 4 | au.edu.deakin.ccs-stug
0.00 0.00 29742 8 | au.edu.flinders.sturt
0.00 0.00 24405 5 | au.edu.gu.hum
0.00 0.00 21253 4 | au.edu.latrobe
0.00 0.00 3490 1 | au.edu.latrobe.bendigo
0.00 0.00 3504 2 | au.edu.monash.mmcc
0.00 0.01 140164 6 | au.edu.newcastle
0.00 0.00 20823 5 | au.edu.ntu
0.00 0.00 48572 16 | au.edu.qut.fit
0.01 0.01 158858 31 | au.edu.rmit
0.00 0.00 10813 11 | au.edu.swin.scan
0.00 0.00 1754 2 | au.edu.tisc
0.01 0.00 66598 26 | au.edu.une
0.00 0.00 49476 16 | au.edu.unimelb.arts
0.00 0.00 97784 19 | au.edu.unimelb.its
0.00 0.05 1422193 12 | au.edu.unimelb.ucs
0.00 0.00 15663 13 | au.edu.unisa.city
0.00 0.00 42185 11 | au.edu.unisa.levels
0.00 0.01 152150 16 | au.edu.unisa.underdale
0.00 0.02 445141 20 | au.edu.unsw.agsm
0.00 0.00 496 1 | au.edu.unsw.comms
0.00 0.00 6057 2 | au.edu.unsw.cse.circus
0.01 0.01 168953 60 | au.edu.unsw.ee
0.00 0.00 31634 9 | au.edu.uow
0.00 0.00 496 1 | au.edu.uow.psyc
0.00 0.00 1754 2 | au.edu.usq
0.00 0.00 496 1 | au.edu.utas.its
0.00 0.00 9277 1 | au.edu.uts.bio
0.00 0.00 496 1 | au.edu.uts.itd
0.00 0.00 60175 8 | au.edu.uws.nepean.st
0.00 0.00 92838 22 | au.gov.abc
0.00 0.00 51910 16 | au.gov.bom.ho
0.01 0.00 123462 39 | au.gov.deet
0.00 0.00 496 1 | au.gov.defcen
0.00 0.00 12979 7 | au.gov.defence.dsto
0.00 0.00 58380 9 | au.gov.dist.co
0.00 0.00 56837 20 | au.gov.dotc
0.03 0.02 552411 114 | au.gov.dpie
0.00 0.00 120698 22 | au.gov.dsto
0.00 0.00 130530 12 | au.gov.erin
0.00 0.00 8880 3 | au.gov.sa.systems
0.00 0.00 12099 11 | au.gov.tas.pacit
0.00 0.00 124503 12 | au.gov.vic.slv
0.00 0.00 4640 1 | au.net.access
0.03 0.01 322898 133 | au.net.albury
0.00 0.00 12855 3 | au.net.alexia
0.01 0.01 212970 29 | au.net.aone.mel
0.00 0.00 46576 6 | au.net.aone.melbourne.cpe
0.00 0.00 84192 17 | au.net.aone.sydney.cpe
0.00 0.00 4900 1 | au.net.ausom
0.00 0.00 37825 11 | au.net.bbs.eagles
0.00 0.00 40328 11 | au.net.bit
0.00 0.00 21211 7 | au.net.blaze
0.00 0.00 65664 6 | au.net.dragon.2511
0.00 0.00 5305 2 | au.net.eis
0.01 0.01 183917 34 | au.net.fl
0.00 0.00 63146 6 | au.net.geko
0.00 0.00 77459 11 | au.net.hunterlink
0.00 0.00 10682 6 | au.net.ice.hobart
0.01 0.00 132217 44 | au.net.iinet
0.00 0.00 30384 10 | au.net.iinet.dy
0.00 0.01 146116 19 | au.net.internex
0.00 0.00 10682 6 | au.net.ipacific
0.01 0.00 86681 35 | au.net.kralizec
0.01 0.00 49548 24 | au.net.mira
0.02 0.01 322466 99 | au.net.mira.werple
0.01 0.00 67330 26 | au.net.mtx
0.00 0.00 1674 2 | au.net.netspace
0.00 0.00 65400 8 | au.net.netspace.mel
0.00 0.00 42911 4 | au.net.opennet
0.00 0.00 6051 4 | au.net.planet
0.00 0.00 26257 9 | au.net.teksupport
0.00 0.00 20475 2 | au.net.ultra
0.00 0.00 181 1 | au.net.vianet
0.03 0.01 357918 142 | au.net.vicnet
0.00 0.00 17206 6 | au.org.apana
0.00 0.00 52921 7 | au.org.apana.act
0.00 0.00 89526 21 | au.org.apana.odyssey
0.01 0.01 392148 60 | au.org.brisnet
0.07 0.24 6244165 290 | au.org.melbpc
0.00 0.00 16406 9 | au.org.pcug
0.01 0.00 76074 24 | au.org.perthpcug
0.00 0.00 5305 2 | au.org.zeta.client
0.00 0.00 496 1 | au.org.zeta.syd1
0.00 0.00 24280 11 | au.oz.dialix
0.01 0.01 264547 53 | au.oz.mu.cs
0.00 0.00 52670 17 | au.oz.su.ucc
0.01 0.01 223398 23 | au.oz.uq.cc.slip
0.01 0.01 378559 62 | au.oz.uq.client
0.01 0.00 79369 26 | au.oz.uq.minmet
0.00 0.00 52613 14 | be.ac.rma
0.00 0.00 28234 9 | be.ac.rug
0.00 0.00 40150 11 | be.ac.ufsia
0.00 0.00 62443 21 | be.ac.ulb
0.00 0.00 31264 11 | be.ac.ulg.montefiore
0.01 0.11 2876222 26 | be.alcatel
0.00 0.01 152193 16 | be.arcadis
0.00 0.00 15103 4 | be.eunet
0.01 0.01 190560 35 | be.eunet.brussels
0.00 0.00 1754 2 | be.eunet.gent
0.00 0.00 970 2 | be.eunet.namen
0.00 0.00 1754 2 | be.eunet.oostende
0.00 0.00 496 1 | be.eunet.roeselare
0.00 0.00 677 2 | be.glo
0.01 0.00 106616 29 | be.ib
0.00 0.00 10685 2 | be.innet
0.00 0.00 10813 11 | be.kiho
0.00 0.00 496 1 | be.ping
0.00 0.00 41759 16 | be.tornado.zaventem
0.01 0.01 154309 36 | bh.com.batelco
0.00 0.00 100382 10 | bm.ibl
0.00 0.00 19620 3 | bo.bolnet
0.02 0.03 860979 85 | br.com
0.00 0.00 45910 5 | br.com.amcham
0.00 0.00 40287 11 | br.com.conex
0.01 0.00 63052 25 | br.com.dglnet
0.00 0.00 15853 7 | br.com.dialdata
0.00 0.05 1410637 9 | br.com.horizontes
0.00 0.00 11321 7 | br.com.iis
0.00 0.00 22010 5 | br.com.ism
0.01 0.01 149035 38 | br.com.mandic
0.00 0.00 29330 9 | br.com.procergs
0.00 0.00 76608 5 | br.com.unisys
0.00 0.00 121517 11 | br.cpqd
0.00 0.00 496 1 | br.ipt
0.00 0.00 10682 6 | br.lncc
0.01 0.00 108776 26 | br.net.embratel
0.03 0.02 548874 125 | br.org.ibase.du
0.00 0.00 9277 1 | br.pucpr
0.00 0.05 1401202 11 | br.ufmg.fisica
0.03 0.03 785165 127 | br.ufv.cpd
0.00 0.00 37828 3 | br.usp.ep.mcca
0.00 0.00 48778 10 | ca.ab.agt
0.00 0.00 25088 6 | ca.ab.arc
0.00 0.00 496 1 | ca.ab.banffcentre
0.01 0.01 157002 33 | ca.ab.barrhead.ls
0.00 0.00 109416 17 | ca.ab.calgary.freenet
0.00 0.00 2174 1 | ca.ab.cbe.b400
0.02 0.02 421779 91 | ca.ab.ccinet
0.01 0.01 181621 61 | ca.ab.compusmart
0.02 0.02 456548 83 | ca.ab.connect
0.00 0.00 5528 3 | ca.ab.cosmos
0.01 0.01 161257 59 | ca.ab.cuug
0.01 0.01 204836 40 | ca.ab.datanet
0.00 0.00 128519 15 | ca.ab.edmonton
0.00 0.00 496 1 | ca.ab.edmonton.atc
0.01 0.03 826888 50 | ca.ab.edmonton.freenet
0.00 0.00 8889 2 | ca.ab.gov.edc
0.00 0.00 11206 5 | ca.ab.inetnorth
0.00 0.00 496 1 | ca.ab.jetnet
0.00 0.00 15980 12 | ca.ab.kingsu
0.00 0.00 11235 12 | ca.ab.kingsu.lab
0.00 0.00 180 1 | ca.ab.lis
0.00 0.00 496 1 | ca.ab.magtech
0.00 0.00 27904 6 | ca.ab.nait
0.01 0.00 87291 30 | ca.ab.pbi
0.00 0.00 496 1 | ca.ab.rdc
0.00 0.00 54580 18 | ca.ab.sait.ace
0.00 0.00 1444 1 | ca.ab.sas
0.00 0.00 496 1 | ca.ab.scti
0.01 0.01 215061 28 | ca.ab.spots
0.02 0.02 465359 89 | ca.ab.supernet
0.01 0.00 92160 28 | ca.ab.terranet
0.01 0.00 78807 25 | ca.acadiau
0.00 0.00 9785 2 | ca.aecl.candu
0.00 0.00 6191 4 | ca.aecl.crl
0.00 0.05 1412682 13 | ca.aecl.wl
0.00 0.00 496 1 | ca.altanewsprint
0.00 0.00 8928 4 | ca.bc.bcit.soe
0.00 0.00 496 1 | ca.bc.camriv.cn.net129
0.00 0.00 6622 1 | ca.bc.cariboo
0.01 0.02 481975 64 | ca.bc.computime
0.00 0.00 62125 6 | ca.bc.cyberlink.21
0.00 0.00 33142 8 | ca.bc.cyberlink.25
0.00 0.00 25230 2 | ca.bc.etc
0.01 0.01 219265 51 | ca.bc.gov.dial
0.00 0.00 560 2 | ca.bc.gov.th
0.00 0.00 4800 3 | ca.bc.guild
0.01 0.01 163041 47 | ca.bc.intergate
0.00 0.00 24965 4 | ca.bc.lightspeed
0.00 0.00 38511 7 | ca.bc.lynx
0.00 0.00 12088 5 | ca.bc.mala
0.01 0.00 63462 26 | ca.bc.powell-river
0.01 0.00 110214 32 | ca.bc.prismsys
0.00 0.00 280 1 | ca.bc.trail
0.00 0.00 95245 18 | ca.bc.vancouver.freenet
0.00 0.00 13664 7 | ca.bc.victoria.freenet
0.00 0.00 95978 12 | ca.bell
0.04 0.02 641946 171 | ca.bnr
0.00 0.00 48069 11 | ca.brocku.ac
0.01 0.01 250785 41 | ca.carleton
0.02 0.06 1623373 98 | ca.carleton.ccs
0.01 0.00 79195 28 | ca.cbc
0.00 0.01 143903 9 | ca.concordia
0.00 0.00 59569 8 | ca.concordia.ece
0.00 0.00 45521 11 | ca.corel
0.00 0.00 48132 7 | ca.crim
0.00 0.00 496 1 | ca.cuslm.ci.lre1
0.01 0.02 431045 64 | ca.cyberstore
0.02 0.02 480940 98 | ca.cyberus
0.00 0.00 15561 15 | ca.cycor
0.00 0.00 6396 3 | ca.dal
0.00 0.00 46544 6 | ca.dal.bp
0.00 0.00 34024 11 | ca.dal.chem
0.00 0.00 27444 6 | ca.dal.cs
0.00 0.00 15690 10 | ca.dal.ucis
0.00 0.00 14960 1 | ca.dehavilland
0.00 0.00 84636 14 | ca.dfo.chshq
0.21 0.17 4483175 916 | ca.direct
0.02 0.01 294640 74 | ca.dnd.dmcs
0.00 0.00 29949 2 | ca.doc.dgim
0.00 0.00 4900 1 | ca.eagle
0.00 0.00 109537 22 | ca.emr.ccrs
0.00 0.00 86233 9 | ca.emr.dialup
0.00 0.00 1674 2 | ca.emr.psd
0.00 0.00 5801 3 | ca.enterprise
0.01 0.00 64644 31 | ca.enterprise.ts1
0.01 0.01 190772 38 | ca.escape
0.01 0.01 347622 64 | ca.express
0.00 0.00 35957 14 | ca.gandalf
0.00 0.00 9493 5 | ca.gc.dfait-maeci
0.00 0.00 93944 14 | ca.gc.fin
0.00 0.00 30244 8 | ca.gc.ic.dgat001.marc
0.00 0.00 362 2 | ca.gc.ic.i6e000.martin
0.03 0.03 675630 147 | ca.gc.ic.sci000.brenda
0.00 0.00 14181 6 | ca.gc.pwgsc
0.03 0.03 760311 121 | ca.glen-net
0.01 0.01 328264 61 | ca.hwc
0.02 0.01 197323 74 | ca.icom
0.00 0.00 74098 19 | ca.ips
0.00 0.00 103264 16 | ca.lakeheadu
0.00 0.00 73016 12 | ca.link
0.01 0.00 98938 29 | ca.lonet
0.02 0.01 178719 67 | ca.magic
0.00 0.00 1120 4 | ca.mb.assiniboinec.parkland
0.01 0.01 189983 45 | ca.mb.cyberspc
0.01 0.01 365275 61 | ca.mb.hsc
0.01 0.00 123734 30 | ca.mb.infobahn
0.00 0.00 64089 5 | ca.mb.magic
0.02 0.01 208861 67 | ca.mb.mbnet
0.00 0.00 65577 5 | ca.mb.norcom
0.00 0.00 71618 10 | ca.mb.pli
0.00 0.00 3490 1 | ca.mcgill.cs
0.02 0.01 354435 87 | ca.mcgill.das
0.01 0.01 174169 37 | ca.mcgill.molonc
0.01 0.01 178937 30 | ca.mcmaster.business
0.00 0.00 42055 11 | ca.mcmaster.cis
0.01 0.00 65847 23 | ca.mda
0.01 0.01 304751 65 | ca.mgl
0.00 0.00 20217 5 | ca.mitel
0.00 0.00 3902 1 | ca.msvu
0.00 0.00 29638 12 | ca.multi-medias
0.00 0.00 9718 2 | ca.mun.rels
0.03 0.02 579776 127 | ca.mun.remote
0.00 0.00 4639 1 | ca.mun.ucs
0.00 0.00 496 1 | ca.nb.moncton.city
0.12 0.09 2417926 538 | ca.nb.nbnet
0.00 0.00 3984 3 | ca.neocom
0.00 0.00 29452 17 | ca.netcore
0.00 0.00 1754 2 | ca.newforce
0.00 0.00 14031 11 | ca.nf.compusult
0.00 0.00 496 1 | ca.nf.compusult.remote
0.00 0.00 17076 7 | ca.nf.gov
0.00 0.00 71457 6 | ca.nf.nlnet
0.00 0.00 7463 1 | ca.nf.st-johns
0.01 0.01 200159 52 | ca.nf.stemnet
0.01 0.04 1092008 30 | ca.nova
0.00 0.00 6407 2 | ca.nrc.dao
0.01 0.01 233317 33 | ca.ns.ednet.millwood
0.00 0.00 496 1 | ca.ns.gov
0.00 0.00 1754 2 | ca.ns.nscc.akerley
0.00 0.00 15234 10 | ca.ns.nscc.annapolis
0.00 0.00 1754 2 | ca.ns.nscc.burridge
0.00 0.00 29330 9 | ca.ns.nscc.shelburne
0.00 0.00 51549 7 | ca.ns.uccb
0.04 0.03 669970 168 | ca.nstn
0.00 0.00 116079 22 | ca.on.appleby
0.00 0.00 15086 7 | ca.on.barint
0.00 0.00 8129 2 | ca.on.cambrianc
0.00 0.00 18787 2 | ca.on.cmh
0.01 0.00 76437 25 | ca.on.computan
0.01 0.00 112003 37 | ca.on.confederationc
0.01 0.00 105468 28 | ca.on.dis
0.00 0.00 1815 1 | ca.on.edu.fcbe
0.00 0.00 18795 3 | ca.on.edu.nfss
0.00 0.00 22881 17 | ca.on.edu.sudburyrc.scc
0.01 0.00 44518 23 | ca.on.globalserve
0.00 0.01 162452 7 | ca.on.gov
0.00 0.00 76377 16 | ca.on.hamilton.freenet
0.00 0.00 40900 9 | ca.on.hometown
0.01 0.01 199682 36 | ca.on.hurontel
0.01 0.01 216227 44 | ca.on.hydro
0.00 0.00 1940 2 | ca.on.iaw
0.01 0.00 124610 30 | ca.on.icis
0.02 0.01 345815 109 | ca.on.icis.lon
0.00 0.00 16456 3 | ca.on.intranet
0.00 0.00 39718 12 | ca.on.london.uh
0.04 0.02 616057 160 | ca.on.netaccess
0.01 0.11 2887732 28 | ca.on.npiec
0.02 0.02 403953 101 | ca.on.odyssey
0.00 0.00 3013 3 | ca.on.oise
0.00 0.00 496 1 | ca.on.osc
0.00 0.01 133330 19 | ca.on.redeemer
0.01 0.02 401646 60 | ca.on.rohcg
0.00 0.00 496 1 | ca.on.scbe
0.00 0.00 1178 1 | ca.on.scbe.tlss
0.02 0.02 413503 110 | ca.on.sheridanc
0.01 0.00 101535 36 | ca.on.sos
0.00 0.00 19964 3 | ca.on.stlawrencec
0.01 0.00 83231 29 | ca.on.vianet
0.01 0.01 138365 37 | ca.on.wchat
0.00 0.00 29281 11 | ca.on.wchat.brantford
0.01 0.01 133611 57 | ca.on.xcelco
0.00 0.00 1754 2 | ca.onramp.tor
0.00 0.00 60203 11 | ca.pangea
0.01 0.00 131229 24 | ca.passport
0.00 0.01 139668 5 | ca.polymtl.bib
0.00 0.00 66694 17 | ca.portal
0.00 0.00 1668 1 | ca.prior
0.00 0.00 496 1 | ca.qc
0.00 0.00 496 1 | ca.qc.9bit
0.01 0.01 133300 32 | ca.qc.champlaincollege
0.00 0.00 56097 18 | ca.qc.csmanoirs
0.00 0.01 170184 10 | ca.qc.interlinx
0.00 0.00 496 1 | ca.qc.itr
0.01 0.01 161065 55 | ca.qc.ivic
0.00 0.00 1754 2 | ca.qc.riq
0.00 0.01 164424 6 | ca.qc.saglac
0.00 0.01 294750 17 | ca.queensu.ccs
0.01 0.00 35052 26 | ca.queensu.n102
0.00 0.00 496 1 | ca.queensu.n104
0.00 0.00 29006 11 | ca.queensu.qlink
0.02 0.01 300557 67 | ca.queensu.tele
0.03 0.03 733215 136 | ca.queensu.uncontrolled
0.00 0.00 294 3 | ca.revcan
0.00 0.00 1756 1 | ca.ryerson.acs
0.00 0.00 40040 7 | ca.sentex
0.04 0.03 886378 176 | ca.sentex.gallium
0.01 0.01 178899 40 | ca.sentex.silicon
0.00 0.00 496 1 | ca.sfu.ucslabs
0.00 0.00 41646 10 | ca.sfu.ucslabs.hcc
0.00 0.00 18639 6 | ca.sk.pa
0.00 0.00 20698 5 | ca.sk.saskatoon.sfn
0.02 0.02 458587 82 | ca.sk.sasknet
0.00 0.00 24525 7 | ca.sk.siast
0.01 0.01 207328 34 | ca.soonet
0.02 0.01 215015 100 | ca.spectranet
0.00 0.00 93202 9 | ca.stfx
0.00 0.00 3490 1 | ca.stmarys
