ACU Congressional Ratings

ACU 1972 House Ratings


Republicans in bold type.
ACU Key Issues Index 1st % 2nd % Cum. %
Alabama
Edwards 86 86 93
Dickson 88 82 92
Andrews, E. 70 82 82
Nichols 100 64 84
Flowers 67 65 77
Buchanan 67 56 78
Bevill 33 45 61
Jones 50 50 57
Alaska
L. Begich 11 12 6
Arizona
Rhodes 86 78 77
Udall 11 4 2
Steiger 100 86 93
Arkansas
Alexander 60 55 38
Mills 40 45 39
Hammerschmidt 67 52 68
Pryor 40 29 21
California
Clausen 70 68 77
Johnson 30 27 32
Moss 11 17 8
Legget 0 4 4
Burton 10 14 7
Mailliard 22 29 33
Dellums 0 8 12
Miller 0 18 29
Edwards 0 9 10
Gubser 78 59 63
McCloskey 0 5 5
Talcott 80 67 77
Teague 50 63 68
Waldie 0 12 5
McFall 30 40 38
Sisk 44 50 45
Anderson 0 4 4
Mathias 70 75 81
Holifield 20 28 30
Smith 89 96 98
Hawkins 0 11 14
Corman 22 26 13
Clawson 100 100 100
Rousselot 100 100 95
Wiggins 56 58 65
Rees 14 17 9
Goldwater 88 95 98
Bell 0 17 35
Danielson 0 18 19
Roybal 10 13 9
Wilson, C. 30 36 25
Hosmer 78 57 64
Pettis 56 55 65
Hanna 0 10 18
Schmitz 100 100 100
Wilson, B. 80 82 78
Van Deerlin 14 19 13
Veysey 75 71 69
Colorado
McKevitt 78 76 86
Brotzman 75 65 69
Evans 0 12 7
Aspinall 63 63 56
Connecticut
Cotter 11 17 15
Steele 20 19 26
Giaimo 67 55 47
McKinney 11 20 33
Monagan 50 42 30
Grasso 13 17 14
Delaware
L. Dupont 20 31 47
Florida
Sikes 70 83 86
Fuqua 70 70 77
Bennett 80 77 69
Chappell 89 87 89
Frey 78 79 89
Gibbons 30 38 32
Haley 86 91 96
Young 80 77 82
Rogers 80 77 79
Burke 89 94 95
Pepper 22 21 16
Fascell 22 13 6
Georgia
Hagan 100 90 88
Mathis 80 84 90
Brinkley 80 64 76
Blackburn 86 91 96
Thompson 86 83 90
Flynt 86 95 86
Davis 75 55 46
Stuckey 86 81 79
Landrum 75 74 58
Stephens 78 58 56
Hawaii
Matsunaga 0 9 7
Mink 0 0 0
Idaho
McClure 75 75 90
Hansen 40 54 57
Illinois
Metcalfe 0 8 3
Mikva 0 0 7
Murphy 0 8 17
Derwinski 75 76 86
Kluczynski 14 30 36
Collins 0 14 6
Annunzio 29 30 29
Rostenkowski 11 21 23
Yates 0 0 0
Collier 89 83 84
Pucinski 33 19 29
McClory 86 64 62
Crane 100 100 100
Erlenborn 63 67 62
Carlson 70 75 75
Anderson 33 35 41
Arends 67 76 73
Michel 83 95 88
Railsback 67 45 33
Findley 67 76 60
Gray 22 16 22
Springer 83 79 79
Shipley 25 36 39
Price 10 19 33
Indiana
Madden 0 12 6
Landgrebe 100 100 100
Brademas 10 12 6
Roush 30 27 26
Hillis 57 52 60
Bray 70 86 93
Myers 70 72 84
Zion 78 71 83
Hamilton 10 19 12
Dennis 80 92 96
Jacobs 30 27 25
Iowa
Schwengel 13 19 27
Culver 0 0 7
Gross 80 95 93
Kyl 67 70 84
Smith 0 17 16
Mayne 67 72 66
Scherle 67 78 89
Kansas
Sebelius 78 82 89
Roy 40 38 26
Winn 67 61 75
Shriver 60 60 70
Skubitz 78 67 67
Kentucky
Stubblefield 60 55 63
Natcher 30 46 52
Mazzoli 20 15 23
Snyder 78 88 88
Carter 71 57 63
Curlin 44 36 36
Perkins 10 25 28
Louisiana
Hebert 100 83 89
Boggs 17 18 24
Caffery 100 67 80
Waggonner 86 91 94
Passman 83 81 84
Rarick 100 95 98
Breaux 0 0 0
Long 75 77 80
Maine
Kyros 0 5 2
Hathaway 0 4 2
Maryland
Mills 75 75 83
Long 30 38 33
Garmatz 33 43 47
Sarbanes 10 4 18
Hogan 70 64 76
Byron 89 76 75
Mitchell 0 9 12
Gude 0 4 2
Massachusetts
Conte 17 23 10
Boland 0 15 10
Drinan 0 8 4
Donohue 0 4 8
vacancy
Harrington 0 8 4
MacDonald 0 0 7
O'Neill 0 5 6
Hicks 20 27 32
Heckler 0 10 13
Burke 0 0 8
Keith 40 59 53
Michigan
Conyers 0 9 13
Esch 13 21 30
Brown 70 68 65
Hutchinson 80 80 90
Ford, G. 60 68 71
Chamberlain 67 46 62
Riegle 0 0 0
Harvey 50 52 50
Vander Jagt 67 68 67
Cederberg 78 71 74
Ruppe 33 30 37
O'Hara 10 4 6
Diggs 0 0 12
Nedzi 11 4 6
Ford, W. 13 5 7
Dingell 13 11 16
Griffiths 14 15 18
Broomfield 78 53 58
McDonald 71 67 50
Minnesota
Quie 60 60 55
Nelsen 78 72 80
Frenzel 30 32 29
Karth 10 4 2
Fraser 0 8 10
Zwach 44 30 35
Bergland 0 0 0
Blatnik 0 6 3
Mississippi
Abernethy 100 100 97
Whitten 80 81 86
Griffin 90 95 92
Montgomery 89 91 94
Colmer 90 96 98
Missouri
Clay 0 12 16
Symington 0 0 4
Sullivan 29 29 33
Randall 78 52 65
Bolling 25 30 23
Hull 67 86 84
Hall 90 96 98
Ichord 67 54 61
Hungate 0 4 29
Burlison 56 35 27
Montana
Shoup 75 68 77
Melcher 17 24 24
Nebraska
Thone 75 57 65
McCollister 70 77 87
Martin 86 95 95
Nevada
Baring 50 67 80
New Hampshire
Wyman 78 72 84
Cleveland 78 56 69
New Jersey
Hunt 63 74 85
Sandman 70 85 81
Howard 0 4 2
Thompson 0 5 2
Frelinghuysen 29 50 55
Forsythe 50 27 33
Widnall 50 40 46
Roe 10 23 33
Helstoski 0 0 6
Rodino 0 0 0
Minish 10 12 10
Dwyer 0 13 15
Gallagher 20
Daniels 22 18 17
Patten 10 15 12
New Mexico
Lujan 67 58 70
Runnels 60 76 74
New York
Pike 50 36 45
Grover 70 79 88
Wolff 11 4 8
Wydler 44 57 63
Lent 67 52 67
Halpern 13 6 6
Addabbo 0 4 12
Rosenthal 0 8 4
Delaney 38 45 59
Celler 0 9 7
Brasco 0 8 6
Chisholm 0 12 15
Podell 0 0 0
Rooney 0 30 26
Carey 0 4 2
Murphy 0 19 26
Koch 0 8 4
Rangel 0 8 13
Abzug 0 9 13
Ryan 0 13 12
Badillo 0 8 12
Scheuer 0 0 0
Bingham 0 0 0
Biaggi 13 17 31
Peyser 43 29 39
Reid 0 0 0
Dow 0 10 4
Fish 22 26 42
Stratton 33 28 45
King 78 78 80
McEwen 75 76 85
Pirnie 70 75 81
Robison 25 39 37
Terry 60 67 84
Hanley 20 23 25
Horton 20 27 27
Conable 60 69 71
Hastings 75 67 55
Kemp 60 56 76
Smith 40 50 50
Dulski 33 38 35
North Carolina
Jones 67 80 78
Fountain 70 69 81
Henderson 70 72 82
Galifianakis 67 60 49
Mizell 70 76 86
Preyer 40 35 31
Lennon 100 100 95
Ruth 70 79 86
Jonas 90 96 96
Broyhill 78 78 88
Taylor 60 58 59
North Dakota
Andrews 67 64 58
Link 0 13 5
Ohio
Keating 50 48 59
Clancy 86 90 95
Whalen 0 8 6
McCulloch 33 50 46
Latta 70 65 79
Harsha 70 64 78
Brown 67 57 63
Betts 83 84 84
Ashley 11 21 18
Miller 60 62 71
Stanton, J. W. 50 44 46
Devine 89 96 98
Mosher 20 18 13
Seiberling 0 0 0
Wylie 70 60 69
Bow 67 77 76
Ashbrook 100 100 100
Hays 56 39 56
Carney 17 10 28
Stanton, J. 11 12 12
Stokes 0 9 12
Vanik 0 0 6
Minshall 75 55 76
Powell 80 85 90
Oklahoma
Belcher 70 79 87
Edmondson 0 64 58
Albert 33 32
Steed 70 54 50
Jarman 70 70 85
Camp 90 96 98
Oregon
Wyatt 50 61 61
Ullman 14 19 24
Green 60 65 55
Dellenback 40 50 38
Pennsylvania
Barrett 0 4 11
Nix 0 4 10
Byrne 43 30 31
Eilberg 20 12 18
Green 0 4 2
Yatron 43 22 26
Williams 20 12 18
Biester 0 4 10
Ware 70 65 71
McDade 22 38
Flood 40 38 46
Whalley 70 75 81
Coughlin 22 28 32
Moorhead 0 0 2
Rooney 22 13 19
Eshleman 78 72 64
Schneebeli 100 87 73
Heinz 10 8 15
Goodling 80 92 96
Gaydos 20 16 17
Dent 20 18 21
Saylor 56 68 78
Johnson 70 62 75
Vigorito 25 26 22
Clark 43 35 54
Morgan 22 20 30
Conover 40 52 52
Rhode Island
St. Germain 0 4 10
Tiernan 0 0 7
South Carolina
Davis 67 62 81
Spence 70 80 90
Dorn 67 56 54
Mann 70 75 86
Gettys 88 81 88
McMillan 100 70 83
South Dakota
Denholm 25 29 24
Abourezk 17 17 14
Tennessee
Quillen 78 67 79
Duncan 70 77 85
Baker 80 90 95
Evins 29 44 46
Fulton 22 22 19
Anderson 25 38 29
Blanton 80 67 67
Jones 78 76 76
Kuykendall 100 75 80
Texas
Patman 44 60 50
Dowdy 100 88
Collins 89 88 88
Roberts 80 84 89
Cabell 86 91 88
Teague 71 91 91
Archer 88 96 98
Eckhardt 0 9 4
Brooks 44 40 50
Pickle 55 60 63
Poage 78 86 85
Wright 44 43 49
Purcell 80 75 80
Young 50 54 63
de la Garza 70 50 53
White 60 56 65
Burleson 89 96 98
Price 86 95 98
Mahon 80 81 88
Gonzalez 10 23 27
Fisher 89 96 98
Casey 60 73 78
Kazen 60 48 55
Utah
McKay 33 36 33
Lloyd 67 55 56
Vermont
Mallary 60 65 65
Virginia
Downing 78 83 84
Whitehurst 78 71 84
Satterfield 89 96 94
Abbitt 89 96 98
Daniel 78 88 94
Poff 75 82 82
Robinson 80 92 96
Scott 100 95 98
Wampler 67 68 81
Broyhill 80 79 87
Washington
Pelly 100 82 69
Meeds 13 21 10
Hansen 0 13 21
McCormack 17 11 11
Foley 11 8 10
Hicks 0 8 22
Adams 10 16 9
West Virginia
Mollohan 40 26 42
Staggers 22 35 42
Slack 40 58 53
Hechler 10 12 10
Kee 44 26 38
Wisconsin
Aspin 0 0 0
Kastenmeier 0 8 4
Thomson 67 48 55
Zablocki 40 27 37
Reuss 0 12 6
Steiger 56 52 51
Obey 10 4 2
Byrnes 89 88 82
Davis 100 100 87
O'Konski 56 43 52
Wyoming
Roncalio 0 19 19