Transmission Statistics from Aug 1 1996 to Aug 31 1996

%Reqs Requests  Date
----- -------- |------------
 0.65       12 | Aug  1 1996
 2.61       48 | Aug  2 1996
 2.82       52 | Aug  3 1996
 2.17       40 | Aug  4 1996
 1.90       35 | Aug  5 1996
 5.43      100 | Aug  6 1996
 3.47       64 | Aug  7 1996
 4.61       85 | Aug  8 1996
 4.61       85 | Aug  9 1996
 2.99       55 | Aug 10 1996
 1.63       30 | Aug 11 1996
 2.17       40 | Aug 12 1996
 2.66       49 | Aug 13 1996
 3.80       70 | Aug 14 1996
 3.53       65 | Aug 15 1996
 2.39       44 | Aug 16 1996
 1.79       33 | Aug 17 1996
 0.71       13 | Aug 18 1996
 2.66       49 | Aug 19 1996
 5.70      105 | Aug 20 1996
 4.99       92 | Aug 21 1996
 4.07       75 | Aug 22 1996
 3.64       67 | Aug 23 1996
 2.23       41 | Aug 24 1996
 2.17       40 | Aug 25 1996
 6.95      128 | Aug 26 1996
 4.72       87 | Aug 27 1996
 2.99       55 | Aug 28 1996
 3.26       60 | Aug 29 1996
 4.56       84 | Aug 30 1996
 2.12       39 | Aug 31 1996

Total Transfers by Reversed Subdomain

%Reqs Requests  Reversed Subdomain
----- -------- |------------------------------------
 0.05        1 | 1.242.23.203
 0.05        1 | 10.10.238.204
 0.05        1 | 10.4.168.194
 0.49        9 | 100.104.104.199
 0.05        1 | 102.23.49.164
 0.05        1 | 102.3.124.147
 0.05        1 | 104.35.234.198
 0.22        4 | 108.192.32.202
 0.11        2 | 109.10.30.202
 0.05        1 | 11.135.122.207
 0.05        1 | 110.193.48.206
 0.05        1 | 112.116.139.192
 0.05        1 | 113.96.174.205
 0.05        1 | 114.15.105.165
 0.05        1 | 114.211.153.206
 0.16        3 | 115.169.136.206
 0.43        8 | 117.12.234.199
 0.05        1 | 118.53.164.204
 0.33        6 | 119.164.252.204
 0.05        1 | 120.51.156.192
 0.27        5 | 121.12.234.199
 0.49        9 | 121.235.170.152
 0.05        1 | 122.62.197.169
 0.05        1 | 123.11.175.140
 0.71       13 | 124.12.234.199
 0.05        1 | 126.97.137.206
 0.05        1 | 128.35.40.198
 0.05        1 | 129.2.77.203
 0.11        2 | 13.233.163.152
 0.11        2 | 130.36.114.167
 0.05        1 | 136.152.97.206
 0.16        3 | 14.67.51.164
 0.05        1 | 140.185.24.137
 0.05        1 | 141.121.163.141
 0.11        2 | 146.140.170.152
 0.05        1 | 149.100.214.204
 0.05        1 | 150.211.248.199
 0.05        1 | 151.181.149.206
 0.05        1 | 153.163.188.192
 0.11        2 | 158.100.170.204
 0.05        1 | 16.163.188.192
 0.05        1 | 162.136.73.198
 0.05        1 | 163.11.175.140
 0.05        1 | 163.128.233.141
 0.11        2 | 17.113.234.168
 0.22        4 | 17.161.105.162
 0.05        1 | 170.182.177.198
 0.05        1 | 171.231.163.152
 0.05        1 | 175.231.163.152
 0.05        1 | 178.21.49.129
 0.11        2 | 179.81.178.131
 0.16        3 | 181.28.104.166
 0.05        1 | 182.83.95.204
 0.16        3 | 187.81.178.131
 0.11        2 | 189.179.205.137
 0.05        1 | 19.113.234.168
 0.05        1 | 193.217.196.128
 0.05        1 | 2.199.231.205
 0.05        1 | 2.71.82.157
 0.05        1 | 2.79.64.198
 0.05        1 | 2.85.215.198
 0.27        5 | 20.17.66.204
 0.11        2 | 20.250.249.204
 0.05        1 | 200.1.63.146
 0.05        1 | 200.3.226.169
 0.11        2 | 207.210.240.204
 0.16        3 | 208.21.132.134
 0.16        3 | 21.33.244.205
 0.05        1 | 212.25.236.204
 0.05        1 | 215.63.135.150
 0.16        3 | 219.212.170.152
 0.22        4 | 22.148.182.157
 0.05        1 | 221.0.134.148
 0.05        1 | 223.191.238.130
 0.05        1 | 227.141.213.137
 0.05        1 | 227.210.91.137
 0.49        9 | 227.221.93.129
 0.05        1 | 228.193.163.152
 0.05        1 | 230.2.219.205
 0.22        4 | 230.32.244.205
 0.22        4 | 231.128.113.138
 0.11        2 | 231.208.53.198
 0.05        1 | 232.58.158.128
 0.22        4 | 234.35.101.199
 0.43        8 | 234.98.34.130
 0.05        1 | 24.14.250.203
 0.05        1 | 245.153.190.202
 0.16        3 | 246.30.177.170
 0.11        2 | 25.10.158.137
 0.22        4 | 25.187.210.205
 0.05        1 | 25.224.183.148
 0.05        1 | 25.65.129.208
 0.05        1 | 250.236.142.205
 0.05        1 | 27.220.116.129
 0.05        1 | 29.231.106.142
 0.05        1 | 29.75.18.194
 0.05        1 | 3.194.123.152
 0.05        1 | 3.94.229.206
 0.05        1 | 30.4.111.199
 0.05        1 | 31.244.93.207
 0.05        1 | 32.133.16.207
 0.05        1 | 33.242.144.204
 0.05        1 | 34.124.114.206
 0.05        1 | 34.172.84.155
 0.11        2 | 34.5.229.146
 0.05        1 | 36.11.91.137
 0.05        1 | 37.101.64.164
 0.05        1 | 37.110.150.206
 0.11        2 | 4.65.204.144
 0.05        1 | 40.214.123.140
 0.05        1 | 41.165.69.199
 0.05        1 | 41.174.149.205
 0.16        3 | 41.190.198.205
 0.16        3 | 42.21.8.147
 0.16        3 | 43.239.196.128
 0.05        1 | 43.54.15.129
 0.05        1 | 44.29.217.131
 0.05        1 | 45.202.194.208
 0.05        1 | 46.39.72.199
 0.16        3 | 48.43.173.206
 0.05        1 | 5.237.109.147
 0.05        1 | 50.153.85.206
 0.05        1 | 51.151.139.198
 0.16        3 | 52.144.231.139
 0.05        1 | 54.2.229.143
 0.05        1 | 54.29.41.166
 0.16        3 | 57.61.3.198
 0.05        1 | 6.115.190.199
 0.11        2 | 6.172.129.204
 0.05        1 | 6.2.14.139
 0.27        5 | 61.114.192.128
 0.05        1 | 61.67.112.140
 0.05        1 | 62.10.17.207
 0.11        2 | 64.156.152.204
 0.05        1 | 65.71.172.128
 0.05        1 | 68.201.64.164
 0.11        2 | 69.16.243.205
 0.05        1 | 70.176.229.155
 0.05        1 | 72.86.71.204
 0.27        5 | 73.7.70.207
 0.05        1 | 74.16.229.137
 0.05        1 | 78.25.42.141
 0.05        1 | 83.161.4.196
 0.05        1 | 84.144.250.204
 0.05        1 | 86.124.252.129
 0.05        1 | 87.8.217.161
 0.11        2 | 89.169.250.206
 0.05        1 | 89.30.124.165
 0.11        2 | 99.137.96.202
 0.05        1 | 99.63.135.150
 0.05        1 | arpa.in-addr.193.196.153.de.uni-stuttgart.imit.pc-kai
 0.05        1 | at.ac.zamg.zaamus1
 0.05        1 | at.siemens.proxy
 0.05        1 | au.edu.qut.bee.eese.lab.watt
 0.05        1 | au.edu.tafensw.isufw1
 0.16        3 | au.edu.unisa.city.pelican
 0.05        1 | au.edu.unisa.schulz.sat201619
 0.05        1 | au.edu.uwa.styx
 0.60       11 | au.gov.bom.ho.leo
 0.11        2 | au.gov.tas.pacit.anfi
 0.05        1 | au.net.aone.syd.px1
 0.05        1 | au.net.ice.hobart.max-17
 0.05        1 | au.net.tmns.me-a02-pool-167
 0.16        3 | au.oz.su.chem.herring
 0.22        4 | be.eunet.eu000113
 0.05        1 | be.eunet.proxy1
 0.22        4 | be.skynet.charleroi-ppp-5
 0.11        2 | br.com.rio.saoconrado
 0.05        1 | ca.ab.compusmart.remote228
 0.05        1 | ca.bctel.p197-5
 0.11        2 | ca.bctel.p197-86
 0.33        6 | ca.dfo.bio.emerald
 0.05        1 | ca.forestry.nofc.neptune
 0.05        1 | ca.istar.hfx.ts7-16
 0.05        1 | ca.nb.nbnet.btstts01c15
 0.05        1 | ca.nb.nbnet.nwcsts02c24
 0.05        1 | ca.neocom.ns
 0.05        1 | ca.openface.spamburger
 0.16        3 | ca.uwo.slip.ts3-1
 0.05        1 | ca.uwo.slip.ts3-9
 0.11        2 | ch.ethz.rothorn
 0.05        1 | ch.unibe.elwing
 0.05        1 | com.3-cities.bigtca210
 0.05        1 | com.a-o.ppp36
 0.11        2 | com.accesscom.pm1-69
 0.05        1 | com.accesscom.pm2-198
 0.05        1 | com.aol.proxy.www-a2
 0.05        1 | com.aol.proxy.www-d3
 0.05        1 | com.aol.proxy.www-e8
 0.38        7 | com.aol.proxy.www-f2
 0.11        2 | com.aol.proxy.www-h1
 0.43        8 | com.aol.proxy.www-h2
 0.22        4 | com.aol.proxy.www-h3
 0.60       11 | com.aol.proxy.www-j2
 0.27        5 | com.aol.proxy.www-k1
 0.11        2 | com.aol.proxy.www-l1
 0.11        2 | com.aol.proxy.www-l9
 0.54       10 | com.aol.proxy.www-m1
 0.05        1 | com.aol.proxy.www-n1
 0.05        1 | com.arco.inetg1
 0.71       13 | com.atext.crimpshrine
 0.11        2 | com.axionet.mb240
 0.22        4 | com.azstarnet.usr11ip40
 0.05        1 | com.azstarnet.usr3ip27
 0.05        1 | com.azstarnet.usr4ip59
 0.05        1 | com.azstarnet.usr5ip37
 0.05        1 | com.azstarnet.usr7ip56
 0.05        1 | com.azstarnet.usr8ip16
 0.05        1 | com.azstarnet.usr8ip33
 0.16        3 | com.azstarnet.usr8ip41
 0.11        2 | com.azstarnet.usr8ip61
 0.05        1 | com.baxter.roundlake.xp1mpg2
 0.05        1 | com.boeing.www-fw-proxy3
 0.05        1 | com.burgoyne.sl57
 0.05        1 | com.compassnet.ts-hou1-13-7
 0.05        1 | com.compuserve.ad04-081
 0.05        1 | com.compuserve.ad12-125
 0.05        1 | com.compuserve.ad34-203
 0.11        2 | com.compuserve.dd47-182
 0.05        1 | com.compuserve.dd69-017
 0.05        1 | com.compuserve.hd45-063
 0.05        1 | com.compuserve.md19-052
 0.22        4 | com.dancris.mp21
 0.05        1 | com.deltanet.ana1039
 0.05        1 | com.destec.gate1
 0.05        1 | com.doitnow.phx-ts1-4
 0.05        1 | com.doitnow.phx-ts2-4
 0.11        2 | com.dsc.nt-fcr
 0.05        1 | com.dsccc.camelot
 0.05        1 | com.dtn.jayf
 0.05        1 | com.erols.hdf-as1s08
 0.22        4 | com.erols.man-as4s39
 0.05        1 | com.execpc.murgo
 0.05        1 | com.execpc.pm32-21
 0.05        1 | com.fluke
 0.11        2 | com.futureone.ppp15
 0.05        1 | com.gnn.proxy.www-b01
 0.05        1 | com.gnn.proxy.www-b04
 0.11        2 | com.gnn.proxy.www-b05
 0.05        1 | com.gnn.proxy.www-b07
 0.05        1 | com.gnn.proxy.www-c02
 0.27        5 | com.gnn.proxy.www-c08
 0.27        5 | com.gnn.proxy.www-c09
 0.05        1 | com.goodnet.tuc-ts1-6
 0.05        1 | com.gtegsc.mtv.hoffmant
 0.05        1 | com.gulfnet.gn-199-44-230-27
 0.27        5 | com.hac.isfu03
 0.27        5 | com.iafrica.196-7-122-72
 0.33        6 | com.iafrica.196-7-122-75
 0.05        1 | com.ibm.austin.socks
 0.05        1 | com.ibm.watson.socks2
 0.05        1 | com.inacom.keymaster
 0.05        1 | com.infobahnos.plecomp
 0.05        1 | com.innet.tex-98
 0.05        1 | com.interlog.cc.ip203-135
 0.05        1 | com.kaiwan.kaiwan156
 0.05        1 | com.konnections.ip-26
 0.22        4 | com.logica.juliet
 0.05        1 | com.lycos.qe20
 0.11        2 | com.magmacom.dyna143
 0.81       15 | com.mckinley.galileo
 0.11        2 | com.mdc.mdhc.ehuffman
 0.05        1 | com.megavision.col29
 0.05        1 | com.mindspring.dialup.user-168-121-124-61
 0.05        1 | com.mindspring.dialup.user-168-121-87-19
 0.81       15 | com.mnsinc.ghood
 0.11        2 | com.mot.webgate3
 0.27        5 | com.mv.rstandler
 0.05        1 | com.mymnet.www
 0.05        1 | com.nesusa.host68
 0.05        1 | com.netcom.ix.bal-md1-04
 0.05        1 | com.netcom.ix.bir-al2-06
 0.16        3 | com.netcom.ix.col-oh2-18
 0.11        2 | com.netcom.ix.kal-mi1-05
 0.05        1 | com.netcom.ix.min-mn1-17
 0.05        1 | com.netcom.ix.phx-az16-04
 0.05        1 | com.netcom.ix.phx-az3-05
 0.22        4 | com.netcom.ix.sea-wa5-23
 0.05        1 | com.netcom.ix.vie-va8-21
 0.05        1 | com.netscape.h-207-1-137-38
 0.05        1 | com.njcc.ts2-46
 0.05        1 | com.norwest.relay
 0.11        2 | com.nsc.natsemi-bh
 0.05        1 | com.nytimes.gatekeeper
 0.05        1 | com.opentext.firewall2
 0.05        1 | com.oracle.us.gatekeeper
 0.05        1 | com.pacbell.srv.jlbrunn
 0.05        1 | com.pacbell.srv.mnet7
 0.05        1 | com.pcix.newlondon-pm1-dyn4
 1.30       24 | com.pcnet.pcnet1
 0.43        8 | com.pipeline.usa.t2.pipe3
 0.16        3 | com.pipeline.usa.t2.pipe4
 0.05        1 | com.pipex.du.ac212
 0.05        1 | com.primenet.cgz.ip213
 0.05        1 | com.primenet.fhu.ip182
 0.11        2 | com.primenet.phx.ip-20-024
 0.05        1 | com.primenet.phx.ip-20-115
 0.11        2 | com.primenet.tus.ip205
 0.05        1 | com.primenet.yum.ip140
 0.11        2 | com.prodigy.piweba2y-ext
 0.05        1 | com.prodigy.piweba3y-ext
 0.05        1 | com.prodigy.piweba8y-ext
 0.16        3 | com.prodigy.piweba9y-ext
 0.05        1 | com.qnet.ca.lanc01-12
 0.05        1 | com.regiononline.noble
 0.05        1 | com.rockwell.cca.oproxy
 0.05        1 | com.scruznet.sc.mgj
 0.05        1 | com.syspac.p57072
 0.05        1 | com.tasc.read.istdsig
 0.05        1 | com.teleport.ip-pdx17-39
 0.05        1 | com.theriver.pm4.p2
 0.16        3 | com.ti.dragon
 0.11        2 | com.tiptontel.dial-14
 0.11        2 | com.tir.an235
 0.11        2 | com.transport.pdx39
 0.05        1 | com.trw.sp.meweber
 0.11        2 | com.ubet.lou
 0.16        3 | com.utelfla.goba32163
 0.11        2 | com.webcrawler.beach
 0.33        6 | com.wec.bwi.wwwsrvr
 0.43        8 | com.weinberg-group.ns1
 0.05        1 | com.winternet.dialup.ppp-66-128
 0.16        3 | com.wni.seaweed
 0.05        1 | com.world2u.190.i123
 0.05        1 | com.world2u.203.i123
 0.05        1 | com.worldinfonet.d247
 0.16        3 | com.xilinx.unknown-60-201
 0.16        3 | com.zoom.jpye-ppp
 0.05        1 | de.gwdg.mpae.osf1
 0.05        1 | de.ruhr.prima.kelly
 0.05        1 | de.sbs.beast2
 0.05        1 | de.uni-landau.zepf.zepfpc5
 0.05        1 | de.uni-wuerzburg.kks.firewall
 0.11        2 | dk.min.dmi.gate
 0.27        5 | dk.tele.kbh.kbh1-32
 0.11        2 | edu.alaska.giadm.library
 0.11        2 | edu.alaska.uaf-du-04-15
 0.22        4 | edu.albany.asrc.climate.ozone
 0.05        1 | edu.arizona.as.aspc24
 1.52       28 | edu.arizona.atmo.bozone
 1.36       25 | edu.arizona.atmo.chem
 0.33        6 | edu.arizona.atmo.crystal
 0.05        1 | edu.arizona.atmo.cyclone
 0.16        3 | edu.arizona.atmo.fractus
 0.16        3 | edu.arizona.atmo.halo
 0.05        1 | edu.arizona.atmo.jed
 0.92       17 | edu.arizona.atmo.lidar
 2.88       53 | edu.arizona.atmo.nimbus
 0.05        1 | edu.arizona.atmo.ozone
 0.16        3 | edu.arizona.atmo.pearl
 0.43        8 | edu.arizona.atmo.rain
 0.16        3 | edu.arizona.atmo.speedy
 0.54       10 | edu.arizona.atmo.steve
 0.27        5 | edu.arizona.atmo.storm
 0.76       14 | edu.arizona.atmo.stratus
 1.63       30 | edu.arizona.atmo.wave
 0.71       13 | edu.arizona.bpa.su_lab_nt15
 0.49        9 | edu.arizona.cs.lectura
 0.27        5 | edu.arizona.cs.poodle
 0.11        2 | edu.arizona.duna.s2-p1
 0.05        1 | edu.arizona.fos.admin
 0.16        3 | edu.arizona.geo.palynolog
 1.36       25 | edu.arizona.geog.climate
 0.22        4 | edu.arizona.hwr.river
 0.05        1 | edu.arizona.ispe.geo
 0.05        1 | edu.arizona.library.se-pub08
 0.05        1 | edu.arizona.lpl.deuteron
 0.05        1 | edu.arizona.lpl.magcon
 0.22        4 | edu.arizona.lpl.s2
 0.27        5 | edu.arizona.ltrr.abba
 0.22        4 | edu.arizona.opt-sci.titan
 0.05        1 | edu.arizona.pcce.bass
 0.05        1 | edu.arizona.pharm.reganlab
 0.11        2 | edu.arizona.physics.soliton
 0.05        1 | edu.arizona.radiology.gist
 0.05        1 | edu.arizona.rescomp.rc4024
 0.05        1 | edu.arizona.rescomp.rc5113
 0.11        2 | edu.arizona.u.kitts
 0.05        1 | edu.arizona.u.nevis
 0.05        1 | edu.arizona.u.tortola
 0.05        1 | edu.arizona.uug.gas.helium
 1.41       26 | edu.arizona.yuma.eclipse
 0.05        1 | edu.asu.eas.enpc577
 0.05        1 | edu.asu.inre.ppp1-20
 0.05        1 | edu.berkeley.sph.uhall755-1
 0.05        1 | edu.brandeis.ccs.oprian5
 0.11        2 | edu.bu.duckwater
 0.11        2 | edu.caltech.ama.kdv
 0.11        2 | edu.colorado.vivaldi
 0.22        4 | edu.colostate.atmos.entropy
 0.05        1 | edu.columbia.ldgo.bio-kbox-218
 0.05        1 | edu.cwru.lit.lit35435
 0.05        1 | edu.drexel.ece.cbis
 0.27        5 | edu.duke.botany.whslab
 0.16        3 | edu.duke.env.faculty67
 0.05        1 | edu.erau.pr.b58-b5
 0.11        2 | edu.gatech.eas.dougd
 0.05        1 | edu.idbsu.asm8
 0.27        5 | edu.lclark.olin-7
 0.05        1 | edu.louisville.academic.leuthart
 0.27        5 | edu.lsu.srcc.maestro
 0.05        1 | edu.maricopa.mc.mc38x2-25
 0.05        1 | edu.maricopa.pvc.fitfran
 0.05        1 | edu.mass.ssc.dgl
 0.05        1 | edu.miami.rsmas.zebra
 0.71       13 | edu.mit.ll.nearlink
 0.05        1 | edu.msstate.cbi.cobi179
 0.05        1 | edu.mtu.geo.strike
 0.16        3 | edu.nd.helios.kierkegaard
 0.38        7 | edu.neu.sp.a-206-33
 0.92       17 | edu.neu.sp.a-206-35
 0.22        4 | edu.nmt.nighthawk
 0.11        2 | edu.nodak.und.med.library27
 0.05        1 | edu.ohio-state.ag.kh465d
 0.05        1 | edu.ohiou.physplnt.wo32-1n
 0.11        2 | edu.ou.nssl.ork
 0.49        9 | edu.psu.essc.faintsun
 0.43        8 | edu.psu.essc.stomate
 0.11        2 | edu.purdue.atms.warmpool
 0.11        2 | edu.purdue.chem.tilt
 0.81       15 | edu.rice.owlnet.moray
 0.11        2 | edu.sdsmt.ias.mist
 0.11        2 | edu.sdsu.mx3p35
 0.11        2 | edu.shsu.n11_134
 0.11        2 | edu.sjsu.facultypc
 0.16        3 | edu.stanford.grand
 0.05        1 | edu.stanford.p211-mac
 0.05        1 | edu.stanford.rhine
 0.49        9 | edu.sunysb.msrc.cheget
 0.05        1 | edu.tamu.alcorn
 0.11        2 | edu.tamu.coriolis
 0.87       16 | edu.tamu.csrp
 0.05        1 | edu.tamuk.taisun1
 0.11        2 | edu.trinity.engr.newton
 0.49        9 | edu.ucar.atd.kirsh
 0.33        6 | edu.ucar.cgd.gauss
 0.60       11 | edu.ucar.cgd.git
 0.05        1 | edu.ucar.harvest
 0.43        8 | edu.ucar.mmm.birch
 0.05        1 | edu.ucdavis.atm33
 0.05        1 | edu.ucdavis.blueprint
 1.14       21 | edu.ucla.ts.wla.ts16-7
 0.05        1 | edu.ucla.ts.wla.ts22-3
 0.27        5 | edu.ucr.mccluskey
 1.19       22 | edu.ucsb.library.sap14
 0.22        4 | edu.ucsc.ernie
 0.65       12 | edu.ucsd.chagos
 0.16        3 | edu.ucsd.splash
 0.65       12 | edu.udel.strauss
 0.22        4 | edu.uic.nurs.g039
 0.16        3 | edu.uiowa.cbe.cbe7
 0.05        1 | edu.umd.texmex
 0.05        1 | edu.umn.spa.alethea
 0.16        3 | edu.unh.sr.kelvin
 0.05        1 | edu.unh.sr.sherman
 0.16        3 | edu.unl.csd-dgosselin
 0.49        9 | edu.unm.eece.opus
 0.11        2 | edu.usf.cfr.ppp116
 0.05        1 | edu.utah.biology.biol-2-5
 0.27        5 | edu.utah.met.alpental
 0.05        1 | edu.utah.met.radar
 0.27        5 | edu.utexas.csr.laplace
 0.22        4 | edu.utexas.ots.slip-a-4
 0.05        1 | edu.utexas.ph.phym11
 0.11        2 | edu.uwm.csd.alpha2
 0.05        1 | edu.vt.cns.sl011.as2511-11
 0.22        4 | edu.vt.uusa.futura
 0.11        2 | edu.washington.atmos.windy
 0.11        2 | edu.washington.cs.maverick
 0.11        2 | edu.washington.cs.minbar
 0.22        4 | edu.washington.cs.vorlon
 0.11        2 | edu.wisc.meteor.sunset
 0.05        1 | edu.wright.alpha
 0.05        1 | edu.wright.library.pub28
 0.05        1 | edu.yale.net.commons-107-node
 0.05        1 | es.ciemat.ima14
 0.54       10 | es.inm.ofpro
 0.11        2 | es.tid.tidos
 0.05        1 | es.upv.udmf.boyle
 0.05        1 | es.uv.ci.video
 0.05        1 | fi.helsinki.vesuri
 0.11        2 | fi.jyu.co.horus
 0.05        1 | fi.uta.juoru
 0.05        1 | fr.cnes.cst.nikita
 0.11        2 | fr.ens.pyrolite
 0.11        2 | fr.onera.onera
 0.05        1 | fr.polytechnique.jungle
 0.05        1 | fr.univ-rennes1.meule
 0.05        1 | gov.bnl.ags.dilg
 0.38        7 | gov.gfdl.sak
 0.05        1 | gov.lanl.smee
 0.22        4 | gov.llnl.turbulence
 0.38        7 | gov.nasa.gsfc.anchor
 0.05        1 | gov.nasa.gsfc.gscsgi04
 0.05        1 | gov.nasa.ivv.nasa17
 0.11        2 | gov.nasa.jpl.babylon
 0.11        2 | gov.nasa.larc.rti10
 0.60       11 | gov.nasa.larc.sisyphus
 0.54       10 | gov.noaa.abq.noaa3
 0.16        3 | gov.noaa.dvnnwscr.pcg
 0.05        1 | gov.noaa.wrh.nimbo
 0.05        1 | gov.osmre.etana
 0.11        2 | gov.pima.wwm.wwm6556
 0.16        3 | gov.srp.gateway1
 0.05        1 | gov.ucia.relay1-ext
 0.11        2 | gov.usda.nrcs.va.engpc2
 0.05        1 | gov.usgs.wr.pa01fwapas
 0.05        1 | gov.usgs.wr.w210dcascr
 0.05        1 | gov.usps.gk-east
 0.38        7 | hk.ust.ustsu54
 0.05        1 | id.ac.stikom-sby.netra
 0.05        1 | ie.ucg.biomar
 0.05        1 | il.ac.ilwww
 0.05        1 | it.enel.cre.giorgi
 0.33        6 | jp.ac.hokudai.math.galois
 0.43        8 | jp.ac.nagoya-u.ihas.ihas
 0.22        4 | jp.ac.soka.t.mokuren2
 0.11        2 | jp.ac.u-tokyo.ccsr.ccsr117
 0.11        2 | jp.co.hepco.lilac
 0.22        4 | jp.or.aix.ppp235037
 0.54       10 | kr.ac.snu.atmlib
 0.76       14 | kr.ac.snu.nwp2
 0.05        1 | kr.co.nowcom.nownuri
 0.49        9 | kr.nm.kren.proxy
 0.05        1 | kw.moc.hms
 0.05        1 | mil.af.laafb.system120_207
 0.05        1 | mil.af.plh.cirrus
 0.05        1 | mil.af.rl.do.tornado
 0.05        1 | mil.af.rl.ers.wf2v
 0.05        1 | mil.af.safb.pc-2543
 0.11        2 | mil.army.nvl.fyatzeck
 0.11        2 | mil.army.ssdc.n23_102
 0.11        2 | mil.navy.chinalake.steve_meyer
 0.33        6 | mil.nosc.nrad-slip15
 0.05        1 | my.com.stacks.bugh
 0.05        1 | net.albany.pm1ip26-albny
 0.22        4 | net.alter.dynip.ny.new-york.max53.pool054
 0.05        1 | net.alter.dynip.tx.dallas.max1.pool010
 0.05        1 | net.att.dial-access.az.phoenix-1.118
 0.05        1 | net.att.dial-access.ca.los-angeles-3.235
 0.76       14 | net.att.dial-access.co.denver-1.29
 0.05        1 | net.att.dial-access.mn-2.minneapolis-1.21
 0.11        2 | net.att.dial-access.va.middletown-02.181
 0.05        1 | net.att.dial-access.va.middletown-62.215
 0.05        1 | net.bluegrass.noc
 0.05        1 | net.cinti
 0.05        1 | net.cinti.ppp33
 0.05        1 | net.clark.witsend
 0.05        1 | net.concentric.cnc043045
 0.05        1 | net.concentric.cnc059052
 0.16        3 | net.cyberhighway.phxtech1
 0.05        1 | net.earthlink.max1-so-ca-15
 0.33        6 | net.earthlink.max3-la-ca-42
 0.05        1 | net.eon.planet.ts7_port30
 0.22        4 | net.flash.p-42
 0.16        3 | net.flash.p3-235
 0.11        2 | net.flash.tpm1-45
 0.22        4 | net.fn.mark618
 0.05        1 | net.fuse.riogrande-54
 0.05        1 | net.iadfw.ppp.fw5-25
 0.05        1 | net.ibm.id.jk.slip202-135-7-75
 1.30       24 | net.infi.orf.pa1dsp10
 0.05        1 | net.infini.pm2-s21
 0.05        1 | net.infoave.tnwabg.r1.dial-11
 0.05        1 | net.iu.netport-7
 0.05        1 | net.iwl.p173
 0.05        1 | net.lancite.modem89
 0.05        1 | net.lightspeed.teh-ppp5
 0.05        1 | net.mci.campus.uinet.s03-pm01
 0.05        1 | net.mci.chicago.159.237.189.infolink-204
 0.05        1 | net.mcn.cspm01-041
 0.05        1 | net.metrolink.pc1082
 0.05        1 | net.mich.dialip.pm101-13
 0.05        1 | net.mich.dialip.pm104-05
 0.11        2 | net.micron.ont.cont01p05
 0.05        1 | net.mts.as2c-p15
 0.05        1 | net.nantucket.ppp8
 0.05        1 | net.nl.utrecht.utr99-168
 0.05        1 | net.nome.nome-ts1-p04
 0.05        1 | net.odyssee.pool10_12
 0.05        1 | net.olympus.papm057
 0.05        1 | net.ozemail.proxy.proxy1we0
 0.05        1 | net.pi.amf81
 0.05        1 | net.planet.denv14
 0.05        1 | net.planete.mon3-13
 0.05        1 | net.ricochet.mg128-130
 0.05        1 | net.sat.wn-brn2
 0.33        6 | net.sunvalley.sundialin_02
 0.11        2 | net.tgn.dial38
 0.05        1 | net.theramp.kato-ip-44
 0.05        1 | net.tvs.chk0111
 0.05        1 | net.ultra.cinna
 0.05        1 | net.usit.dynamic.jackson-slip16
 0.05        1 | net.uu.ms.wa.seattle.max2.cust2
 0.05        1 | net.videotron.vl.poste209
 0.16        3 | net.voyager.dial.flnt49
 0.05        1 | net.why.dal.ann1.7
 0.05        1 | nl.xs4all.dial.ztm02-00
 0.05        1 | nl.xs4all.dial.ztm05-13
 0.05        1 | no.asterisk.r1
 0.16        3 | nz.ac.massey.its-www1
 0.22        4 | nz.ac.vuw.its.totara
 0.05        1 | nz.ac.waikato.isis
 0.05        1 | org.cbn.sampson
 0.05        1 | org.fortnet.dynip69
 0.05        1 | org.hall.town
 0.05        1 | org.ngs.mouth
 0.05        1 | org.rain.sb.term1.s19
 0.16        3 | org.shodor.wash
 0.11        2 | org.worldbank.envlwc1
 0.16        3 | ru.ksu.phys-1305
 0.05        1 | ru.nsc.netra
 0.16        3 | ru.rssi.sio.manta
 0.87       16 | se.ffa.eagle
 0.05        1 | se.space.malin
 0.54       10 | se.uu.anst.stiglqst
 0.54       10 | se.uu.hvi.dan
 0.33        6 | se.uu.hvi.hspforsk
 0.05        1 | se.wineasy.ras-26
 0.22        4 | sg.com.singnet.ts900-3525
 0.11        2 | sg.gov.jtc.voyager
 0.11        2 | si.aster.bellis
 0.05        1 | sk.savba.cyril
 0.05        1 | tw.edu.ccu.dorm.g4116a
 0.05        1 | uk.ac.aber.dph.physaa
 0.16        3 | uk.ac.lancs.es-etna
 0.05        1 | uk.ac.leeds.webserv1
 0.05        1 | uk.ac.lgu.pcthcs021
 0.05        1 | uk.ac.man.ee.meehpe
 0.33        6 | uk.ac.nerc-essc.jupiter
 0.16        3 | uk.ac.rl.ag.pcswmb
 0.60       11 | uk.ac.strath.dpp.ppr620pc1
 0.11        2 | uk.co.bull.uk29.d_8de3
 0.05        1 | uk.co.cims.ppp17
 0.27        5 | uk.co.dircon.pool.gw1-034
 0.05        1 | uk.co.maires.cmr_nickm
 0.22        4 | uk.govt.meto.www
 0.05        1 | us.tx.state.cpa.ycal467
 0.05        1 | us.wa.lib.kitsap.linknet
